![]() |
![]() |
Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 81 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2023-06.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 83 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 84
|
||
Conflict of Interest
Juan S. Uribe receives consulting fees and royalties from NuVasive Medical, Inc., and is a consultant for Masonix, Inc., and SI-BONE, Inc. Jay D. Turner is a consultant for NuVasive, SeaSpine, and AlphaTec. No other potential conflict of interest relevant to this article was reported.
Level of interest | Flexion | Extension | Left lateral bending | Right lateral bending | Left axial rotation | Right axial rotation | Compression |
---|---|---|---|---|---|---|---|
T10–11 (upper instrumented level) | |||||||
Intact | 1.10 ± 0.74 | -1.77 ± 1.05 | -0.65 ± 0.45 | 1.16 ± 1.06 | 1.65 ± 0.78 | -1.65 ± 1.09 | |
PSR | 0.33 ± 0.19*,† | -0.04 ± 0.13 | -0.13 ± 0.10 | 0.17 ± 0.10 | 0.42 ± 0.19 | -0.50 ± 0.23 | -0.03 ± 0.11 |
PSR+PEEK | 0.10 ± 0.05*,† | -0.08 ± 0.07*,† | 0.03 ± 0.11 | -0.01 ± 0.11*,† | 0.39 ± 0.24 | -0.51 ± 0.28 | 0.04 ± 0.13 |
T9–10 (upper level adjacent to PSR construct) | |||||||
Intact | 0.81 ± 0.68 | -1.24 ± 0.65 | -0.74 ± 0.34 | 1.17 ± 0.92 | 1.21 ± 0.88 | -1.58 ± 0.56 | |
PSR | 0.62 ± 0.34 | -1.35 ± 0.59 | -1.14 ± 0.41 | 1.48 ± 0.93 | 1.69 ± 0.43 | -1.75 ± 0.61 | -0.42 ± 0.84 |
PSR+PEEK | -0.09 ± 0.10*,†,‡ | 0.06 ± 0.16*,†,‡ | -0.62 ± 0.29*,‡ | 0.54 ± 0.24*,‡ | 0.91 ± 0.48 | -1.20 ± 0.67 | -0.06 ± 0.14 |
T5–6 (upper level adjacent to PEEK rod) | |||||||
Intact | 1.07 ± 0.59 | -1.69 ± 0.97 | -1.15 ± 0.85 | 1.84 ± 0.66 | 1.46 ± 0.75 | -1.61 ± 0.41 | |
PSR | 0.77 ± 0.45 | -1.34 ± 0.86 | -1.38 ± 074 | 1.58 ± 1.09 | 1.48 ± 0.47 | -1.74 ± 0.62 | 0.57 ± 0.25 |
PSR+PEEK | 0.63 ± 0.47*,† | -0.76 ± 0.69 | -1.34 ± 0.64 | 1.48 ± 1.10 | 0.89 ± 0.51 | -0.88 ± 0.50*,†,‡ | 0.42 ± 0.63 |
PSR, pedicle screws from T10 to S1 and S2 alar-iliac screws and cobalt-chrome rods from T10 to S2; PEEK, polyetheretherketone; PSR+PEEK, PSR + pedicle screws at T6 and additional PEEK rod from T10 to T6.
Note that the compression range of motion is sagittal plane rotation (positive values=flexion, negative values=extension).
Level and measurement | Flexion | Extension | Left lateral bending | Right lateral bending | Left axial rotation | Right axial rotation | Compression |
---|---|---|---|---|---|---|---|
T10–11 ROM | 0.32 | 0.94 | 0.06 | 0.66 | 0.475 | 0.12 | 0.31 |
T9–10 ROM | 0.02* | 0.003* | 0.02* | 0.008* | 0.27 | 0.47 | 0.31 |
T5–6 ROM | 0.36 | 0.15 | 0.93 | 0.45 | 0.35 | 0.04* | 0.49 |
T9 left anterior column bone strain | 0.26 | 0.42 | 0.09 | 0.02* | 0.22 | 0.60 | 0.26 |
T10 right screw bending moment | 0.52 | 0.20 | 0.08 | 0.08 | 0.03* | 0.53 | 0.46 |
T10–11 right posterior rod strain | 0.56 | 0.24 | 0.06 | 0.002* | 0.02* | 0.001* | 0.001* |
ROM, range of motion; PSR, pedicle screws from T10 to S1 and S2 alar-iliac screws and cobalt-chrome rods from T10 to S2; PEEK, polyetheretherketone; PSR+PEEK, PSR+pedicle screws at T6 and additional PEEK rod from T10 to T6.
Statistical comparisons of ROM assessed using a 1-way repeated-measures analysis of variance; comparisons of screw bending moments and bone and rod strains were analyzed using paired t-tests.
![]() |
![]() |