Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2025-04.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurospine > Volume 18(2); 2021 > Article |
|
|
Values are presented as mean±standard deviation or number.
CSM, cervical spondylotic myelopathy; OPLL, ossified posterior longitudinal ligament; CL, cervical lordosis; SVA, sagittal vertical axis; Flex CL, CL in flexion; Ext CL, CL in extension; ROM, range of motion; Flex ROM, ROM of flexion; Ext ROM, ROM of extension; CLR, CL ratio; ΔCL, postoperative CL – preoperative CL; JOA, Japanese Orthopedic Association.
Variable | CLR | ΔCL | CL | Flex CL | Ext CL | C7 slope | C2–7 SVA | C2–7 ROM | Flex ROM | Ext ROM |
---|---|---|---|---|---|---|---|---|---|---|
CLR | ||||||||||
r | - | -0.499 | 0.341 | - | - | - | -0.222 | - | 0.509 | -0.807 |
p-value | - | < 0.001* | < 0.001* | 0.215 | 0.142 | 0.125 | 0.008* | 0.846 | < 0.001* | < 0.001* |
ΔCL | ||||||||||
r | -0.499 | - | -0.282 | - | - | - | - | - | -0.330 | 0.390 |
p-value | < 0.001* | - | < 0.001* | 0.704 | 0.538 | 0.100 | 0.188 | 0.368 | < 0.001* | < 0.001* |
Variable | Group K (n = 24) | Group C (n = 117) | p-value |
---|---|---|---|
Age (yr) | 72.4 ± 7.8 | 70.6 ± 9.7 | 0.651 |
Sex, male:female | 13:11 | 81:36 | 0.154 |
Body mass index (kg/m2) | 23.9 ± 3.3 | 23.8 ± 3.8 | 0.958 |
Diagnosis, CSM:OPLL | 22:2 | 96:21 | 0.246 |
Radiographic data | |||
Preoperative CL (°) | 21.5 ± 12.4 | 14.3 ± 12.5 | 0.016* |
C7 Slope (°) | 31.6 ± 9.0 | 27.4 ± 9.2 | 0.043* |
C2–7 SVA (mm) | 25.3 ± 16.8 | 26.8 ± 12.9 | 0.777 |
Flex CL (°) | -9.4 ± 12.8 | -9.3 ± 14.2 | 0.945 |
Ext CL (°) | 30.0 ± 13.0 | 26.6 ± 13.1 | 0.163 |
C2–7 ROM (°) | 39.3 ± 14.2 | 35.9 ± 13.5 | 0.330 |
Flex ROM (°) | 30.9 ± 13.2 | 23.6 ± 10.6 | 0.014* |
Ext ROM (°) | 8.4 ± 5.2 | 12.3 ± 8.3 | 0.037* |
CLR (%) | 78.1 ± 13.5 | 65.5 ± 19.7 | < 0.001* |
Postoperative CL (°) | 7.5 ± 11.0 | 14.2 ± 12.8 | 0.027* |
ΔCL (°) | -14.0 ± 4.1 | -0.1 ± 6.2 | < 0.001* |
Clinical data | |||
Preoperative JOA score | 9.5 ± 2.9 | 10.4 ± 2.7 | 0.159 |
Postoperative JOA score | 12.6 ± 2.4 | 13.1 ± 2.3 | 0.321 |
JOA recovery rate (%) | 39.6 ± 29.3 | 36.6 ± 37.6 | 0.993 |
Values are presented as mean±standard deviation or number.
Group K, kyphotic change group (ΔCL ≤-10); Group C, control group (ΔCL >-10).
CSM, cervical spondylotic myelopathy; OPLL, ossified posterior longitudinal ligament; CL, cervical lordosis; SVA, sagittal vertical axis; Flex CL, CL in flexion; Ext CL, CL in extension; ROM, range of motion; Flex ROM, ROM of flexion; Ext ROM, ROM of extension; CLR, CL ratio; ΔCL, postoperative CL – preoperative CL; JOA, Japanese Orthopedic Association.
Variable | p-value | OR | 95% CI |
---|---|---|---|
CL | 0.474 | - | - |
C7 slope | 0.275 | - | - |
CLR | 0.012* | 42.402 | 1.906–943.054 |