Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurospine > Volume 21(2); 2024 > Article |
|
|
Variable | Mild group (n = 42) | Moderate group (n = 62) | Severe group (n = 155) | p-value | p-value (subanalyses between groups) |
---|---|---|---|---|---|
Age (yr) | 67.7 ± 7.5 | 69.5 ± 5.8 | 69.1 ± 6.2 | 0.312 | NA |
Female sex | 29 (69.0) | 49 (79.0) | 147 (94.8) | < 0.001** | B: < 0.001**, C: 0.001** |
BMI (kg/m2) | 24.9 ± 2.6 | 25.5 ± 2.8 | 25.6 ± 3.4 | 0.450 | NA |
T score (g/cm2) | -1.1 ± 1.5 | -1.1 ± 1.6 | -1.7 ± 1.3 | 0.010* | B: 0.022*, C: 0.012* |
ASA PS classification grade | 1.9 ± 0.6 | 2.0 ± 0.4 | 2.1 ± 0.5 | 0.412 | NA |
No. of fused levels | 6.1 ± 2.0 | 7.2 ± 2.0 | 7.5 ± 2.2 | 0.001** | A: 0.014*, B: < 0.001** |
OLIF at L5–S1 | 14 (33.3) | 27 (43.5) | 82 (52.9) | 0.048* | B: 0.036* |
OLIF at or above L4–5 | 23 (54.8) | 40 (64.5) | 80 (51.6) | 0.225 | NA |
ACR | 2 (4.8) | 15 (24.2) | 78 (50.3) | < 0.001** | A: 0.013*, B: < 0.001**, C: < 0.001** |
Additional rod | 2 (4.8) | 2 (3.2) | 18 (11.6) | 0.086 | NA |
Cement augmentation in UIV | 4 (9.5) | 10 (16.1) | 40 (25.8) | 0.041* | B: 0.025* |
Three-column osteotomy | 0 (0) | 2 (3.2) | 25 (16.1) | 0.001** | B: 0.003**, C: 0.011* |
Operation time (hr) | 9.8 ± 2.5 | 10.8 ± 3.2 | 11.4 ± 2.7 | 0.004 | B: 0.001** |
EBL (L) | 1.8 ± 1.1 | 2.1 ± 2.2 | 2.1 ± 1.3 | 0.497 | NA |
No. of RBC transfused intraoperatively | 2.9 ± 2.4 | 3.8 ± 4.8 | 4.0 ± 3.4 | 0.208 | NA |
No. of RBC transfused postoperatively | 1.8 ± 1.4 | 2.1 ± 1.2 | 2.2 ± 1.7 | 0.254 | NA |
No. of total RBC transfused | 4.7 ± 2.9 | 5.9 ± 5.2 | 6.3 ± 4.1 | 0.097 | B: 0.031* |
ICU admission | 6 (14.3) | 14 (22.6) | 52 (33.5) | 0.027* | B: 0.021* |
Length of hospital stay (day) | 14.1 ± 7.2 | 15.4 ± 8.6 | 18.0 ± 13.3 | 0.082 | B: 0.049* |
Return to OR during hospital stay | 0 (0) | 3 (4.8) | 7 (4.5) | 0.363 | NA |
Motor weakness (n) | 0 | 1 | 3 | ||
Wound infection (n) | 0 | 1 | 4 | ||
Persistent CSF leakage (n) | 0 | 1 | 0 | ||
Medical complications† | 5 (11.8) | 7 (11.3) | 21 (13.5) | 0.889 | NA |
Arrhythmia (n) | 1 | 2 | 6 | ||
Cardiovascular shock (n) | 1 | 1 | 6 | ||
Pulmonary complications (n) | 2 | 2 | 3 | ||
Gastrointestinal complications (n) | 0 | 2 | 3 | ||
DVT | 1 | 0 | 3 |
Values are presented as mean±standard deviation or number (%) unless otherwise indicated.
BMI, body mass index; ASA PS, American Society of Anesthesiologists physical status; OLIF, anterior lumbar interbody fusion; ACR, anterior column realignment; UIV, uppermost instrumented vertebra; EBL, estimated blood loss; RBC, red blood cell; ICU, intensive care unit; OR, operating room; CSF, cerebrospinal fluid; DVT, deep vein thrombosis; NA, not available; A, mild vs. moderate; B, mild vs. severe; C, moderate vs. severe.
Variable | Mild group | Moderate group | Severe group | p-value | p-value (subanalyses between groups) |
---|---|---|---|---|---|
PI | |||||
Preoperative (°) | 50.9 ± 10.4 | 51.8 ± 10.2 | 55.2 ± 11.2 | 0.023* | B: 0.024*, C: 0.038* |
Immediate PO (°) | 50.8 ± 10.9 | 51.9 ± 10.8 | 55.2 ± 10.5 | 0.018* | B: 0.017*, C: 0.038* |
LL | |||||
Preoperative (°) | 39.2 ± 11.1 | 27.2 ± 10.1 | 7.0 ± 15.9 | < 0.001** | A: < 0.001**, B: < 0.001**, C: < 0.001** |
Immediate PO (°) | 48.1 ± 10.2 | 46.9 ± 11.1 | 46.9 ± 12.3 | 0.834 | NA |
Change (°) | 8.9 ± 8.8 | 19.7 ± 9.7 | 39.9 ± 18.3 | < 0.001** | A: 0.001**, B: < 0.001**, C: < 0.001** |
PI–LL | |||||
Preoperative (°) | 11.7 ± 7.1 | 24.6 ± 2.8 | 48.2 ± 13.5 | < 0.001** | A: < 0.001**, B: < 0.001**, C: < 0.001** |
Immediate PO (°) | 2.6 ± 7.6 | 4.9 ± 9.7 | 8.4 ± 11.5 | 0.003* | B: 0.002*, C: 0.029* |
SS | |||||
Preoperative (°) | 28.9 ± 9.2 | 25.3 ± 9.3 | 19.0 ± 11.0 | < 0.001** | A: 0.048*, B: < 0.001**, C: < 0.001** |
Immediate PO (°) | 33.1 ± 7.9 | 33.7 ± 8.1 | 35.4 ± 10.0 | 0.231 | NA |
Change (°) | 4.1 ± 6.9 | 8.4 ± 7.5 | 16.4 ± 10.9 | < 0.001** | A: 0.027*, B: < 0.001**, C: < 0.001** |
PT | |||||
Preoperative (°) | 22.0 ± 7.1 | 26.5 ± 6.5 | 36.5 ± 9.8 | < 0.001** | A: 0.011*, B: < 0.001**, C: < 0.001** |
Immediate PO (°) | 17.7 ± 7.2 | 18.1 ± 7.4 | 19.7 ± 9.3 | 0.277 | NA |
Change (°) | -4.3 ± 6.5 | -8.4 ± 8.0 | -16.8 ± 10.8 | < 0.001** | A: 0.032*, B: < 0.001**, C: < 0.001** |
TK | |||||
Preoperative (°) | 29.2 ± 10.2 | 21.4 ± 10.6 | 8.3 ± 12.2 | < 0.001** | A: 0.001**, B: < 0.001**, C: < 0.001** |
Immediate PO (°) | 31.1 ± 8.3 | 28.8 ± 10.2 | 23.6 ± 10.6 | < 0.001** | B: < 0.001**, C: 0.001** |
Change (°) | 1.9 ± 6.7 | 7.4 ± 9.4 | 15.3 ± 12.5 | < 0.001** | A: 0.012*, B: < 0.001**, C: < 0.001** |
TPA | |||||
Preoperative (°) | 19.7 ± 6.1 | 24.8 ± 5.5 | 36.0 ± 10.5 | < 0.001** | A: 0.017*, B: < 0.001**, C: < 0.001** |
Immediate PO (°) | 14.3 ± 6.2 | 14.9 ± 8.3 | 15.8 ± 9.0 | 0.517 | NA |
Change (°) | -4.1 ± 5.7 | -9.9 ± 7.6 | -20.1 ± 11.8 | < 0.001** | A: 0.016*, B: < 0.001**, C: < 0.001** |
SVA | |||||
Preoperative (mm) | 35.7 ± 29.9 | 53.7 ± 42.9 | 88.5 ± 52.3 | < 0.001 | A: 0.045*, B: < 0.001**, C: < 0.001** |
Immediate PO (°) | 20.9 ± 34.0 | 17.0 ± 30.7 | 17.7 ± 29.4 | 0.751 | NA |
Change (mm) | -14.8 ± 40.2 | -36.7 ± 50.3 | -71.5 ± 52.7 | < 0.001** | A: 0.030*, B: < 0.001**, C: < 0.001** |
Values are presented as mean±standard deviation.
PI, pelvic incidence; PO, postoperative; LL, lumbar lordosis; SS, sacral slope; PT, pelvic tilt; TK, thoracic kyphosis; TPA, T1 pelvic angle; SVA, sagittal vertical axis; NA, not available; A, mild vs. moderate; B, mild vs. severe; C, moderate vs. severe.
Variable | Mild group | Moderate group | Severe group | p-value | p-value (subanalyses between groups) |
---|---|---|---|---|---|
VAS for the back pain | |||||
Preoperative | 64.8 ± 24.4 | 68.2 ± 20.9 | 71.6 ± 22.4 | 0.185 | NA |
At the last follow-up | 34.3 ± 26.1 | 36.5 ± 25.7 | 35.9 ± 26.3 | 0.914 | NA |
Change | -30.5 ± 35.3 | -31.8 ± 30.7 | -35.7 ± 30.7 | 0.525 | NA |
ODI | |||||
Preoperative | 58.1 ± 14.9 | 54.4 ± 16.4 | 57.4 ± 15.2 | 0.372 | NA |
At the last follow-up | 29.6 ± 16.6 | 36.6 ± 18.2 | 37.0 ± 17.9 | 0.057 | B: 0.019* |
Change | -28.5 ± 22.2 | -17.8 ± 20.0 | -20.4 ± 20.5 | 0.029* | A: 0.010*, B: 0.025* |
SRS-22 total | |||||
Preoperative | 2.5 ± 0.5 | 2.3 ± 0.5 | 2.3 ± 0.5 | 0.592 | NA |
At the last follow-up | 3.5 ± 0.8 | 3.3 ± 0.8 | 3.4 ± 0.7 | 0.515 | NA |
Change | 0.9 ± 0.9 | 0.8 ± 0.8 | 1.1 ± 0.7 | 0.163 | NA |
Variable | Mild group | Moderate group | Severe group | p-value | p-value (subanalyses between groups) |
---|---|---|---|---|---|
VAS for the back pain (threshold = 1.2) | 27 (64.3) | 48 (77.4) | 121 (78.1) | 0.170 | NA |
ODI (threshold = 12.8) | 33 (78.6) | 35 (56.5) | 106 (68.4) | 0.055 | A: 0.020* |
SRS-22 activity (threshold = 0.85) | 18 (42.9) | 23 (37.1) | 58 (37.4) | 0.921 | NA |
SRS-22 pain (threshold = 0.90) | 18 (42.9) | 30 (48.6) | 84 (54.2) | 0.676 | NA |
SRS-22 appearance (threshold = 1.05) | 30 (71.4) | 35 (56.5) | 121 (78.1) | 0.065 | C: 0.025* |
SRS-22 mental (threshold = 0.70) | 24 (57.1) | 32 (51.6) | 82 (52.9) | 0.937 | NA |
SRS-22 subtotal (threshold = 1.05) | 21 (50.0) | 28 (45.2) | 92 (59.4) | 0.388 | NA |