Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurospine > Volume 21(3); 2024 > Article |
|
|
Characteristic | Total (n = 231) | Nonreintervention (n = 203) | Reintervention (n = 28) | p-value |
---|---|---|---|---|
Age (yr) | 65 (59–73) | 67 (61–74) | 65 (59–73) | 0.590 |
Sex | 0.810 | |||
Male | 51 (22.1) | 46 (22.7) | 5 (17.9) | |
Female | 180 (77.9) | 157 (77.3) | 23 (82.1) | |
BMI (kg/m2) | 25 (22–28) | 25 (22–28) | 27 (23–30) | 0.180 |
BMD (T-score) (n = 152) | -1.7 (-2.3 to 1.1) (n = 152) | -1.7 (-2.3 to -1.1) (n = 135) | -1.3 (-2.1 to 0.7) (n = 17) | 0.320 |
Diabetes | 0.280 | |||
No | 192 (83.12) | 171 (84.24) | 21 (75.00) | |
Yes | 39 (16.88) | 32 (15.76) | 7 (25.00) | |
Hypertension | 0.840 | |||
No | 112 (48.5) | 99 (48.8) | 13 (46.4) | |
Yes | 119 (51.5) | 104 (51.2) | 15 (53.6) | |
Smoking | 0.620 | |||
No | 219 (94.8) | 193 (95.1) | 26 (92.9) | |
Yes | 12 (5.2) | 10 (4.9) | 2 (7.1) | |
Diagnosis | < 0.001* | |||
Lumbar spondylolisthesis | 97 (42.0) | 89 (43.8) | 8 (28.6) | |
Lumbar spinal stenosis | 55 (23.8) | 47 (23.2) | 8 (28.6) | |
Degenerative scoliosis | 34 (14.7) | 34 (16.7) | 0 (0) | |
Adjacent segment disease | 21 (9.1) | 15 (7.4) | 6 (21.4) | |
DDD/HNP | 16 (6.9) | 14 (6.9) | 2 (7.1) | |
FBSS | 8 (3.5) | 4 (2.0) | 4 (14.3) | |
Previous lumbar surgery | < 0.001* | |||
No | 201 (87.0) | 183 (90.1) | 18 (64.3) | |
Yes | 30 (13.0) | 20 (9.9) | 10 (35.7) | |
Cage size (n = 462) | 0.061 | |||
8 mm | 30 (13.0) | 27 (13.3) | 3 (10.7) | |
10 mm | 103 (44.6) | 89 (43.8) | 14 (50.0) | |
12 mm | 87 (37.7) | 77 (37.9) | 10 (35.7) | |
14 mm | 10 (4.3) | 10 (4.9) | 0 (0) | |
16 mm | 1 (0.4) | 0 (0) | 1 (3.6) | |
Cage lordosis (n = 462) | 0.758 | |||
6° | 173 (74.9) | 153 (75.4) | 20 (71.4) | |
8° | 4 (1.7) | 4 (2.0) | 0 (0) | |
12° | 53 (22.9) | 45 (22.2) | 8 (28.6) | |
16° | 1 (0.4) | 1 (0.5) | 0 (0) | |
Supplemental fixation | 0.006* | |||
None (stand-alone OLIF) | 4 (1.7) | 2 (1.0) | 2 (7.7) | |
Pedicle screws-rod system | 214 (92.6) | 192 (94.6) | 22 (78.6) | |
Anterolateral plate system | 7 (3.0) | 4 (2.0) | 3 (11.5) | |
Lateral screws-rod system | 6 (2.6) | 5 (2.4) | 1 (3.9) | |
VASB | 7 (5–8) | 7 (5–8) | 8 (5–10) | 0.070 |
VASL | 7 (5–8) | 7 (5–8) | 6 (4–9) | 0.820 |
ODI | 49 (40–58) | 47 (38–56) | 54 (46–65) | 0.008* |
No. of treated levels | 0.080 | |||
One | 142 (61.5) | 125 (61.6) | 17 (60.7) | |
Two | 54 (23.4) | 44 (21.7) | 10 (35.7) | |
Three to four | 35 (15.2) | 34 (16.7) | 1 (3.6) | |
Follow-up period (yr) | 2.5 (1–4) | 2 (1–4) | 4 (2–5) | 0.006* |
Values are presented as median (interquartile range) or number (%).
BMI, body mass index; BMD, bone mineral density; DDD, degenerative disc disease; HNP, herniated nucleus pulposus; FBSS, failed back surgery syndrome; OLIF, oblique lateral interbody fusion; VASB, visual analogue scale of back pain; VASL, visual analogue scale of leg pain; ODI, Oswestry Disability Index.
Characteristic | OR (95% CI) | p-value | aOR (95% CI) | p-value |
---|---|---|---|---|
VAS back score (per 1 unit increase) | 1.14 (0.95–1.37) | 0.146 | 0.97 (0.79–1.18) | 0.740 |
ODI scores (per 1 unit increase) | 1.04 (1.01–1.07) | 0.019 | 1.04 (1.00–1.08) | 0.035* |
Follow-up duration (per 1 year increase) | 1.02 (1.01–1.04) | 0.008 | 1.18 (0.94–1.50) | 0.160 |
Previous lumbar spinal surgery | < 0.001 | 0.025* | ||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 5.08 (2.07–12.51) | 4.44 (1.21–16.33) | ||
No. of operated levels | 0.212 | 0.230 | ||
1 | 1.00 (reference) | 1.00 (reference) | ||
2 | 1.72 (0.73–4.05) | 1.51 (0.54–4.21) | ||
≥3 | 0.22 (0.03–1.70) | 0.24 (0.03–1.98) | ||
Supplemental fixation type | 0.690 | |||
None (stand-alone) | 1.00 (reference) | 1.00 (reference) | ||
Pedicle screws-rod system | 0.11 (0.02–0.85) | 0.035 | 0.29 (0.03–3.09) | |
Anterolateral plate system | 0.75 (0.06–8.83) | 0.819 | 0.37 (0.03–5.25) | |
Lateral screws-rod system | 0.20 (0.01–3.66) | 0.278 | 0.15 (0.01–3.94) |
The above multivariable model is based on characteristics which do not vary at the patient level and were identified in the univariable screen with p<0.1 (in Table 1).
OR, odds ratio; aOR, adjusted OR; CI, confidence interval; VAS, visual analogue scale; ODI, Oswestry Disability Index.
Impact of Spinal Navigation on the Oblique Lumbar Interbody Fusion2020 March;17(1)