Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2025-04.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurospine > Volume 22(1); 2025 > Article |
|
|
Funding/Support
This study was supported by the project of the Guangdong Basic and Applied Basic Research Foundation (No. 2023B1515120078, No. 2023A1515030001, No. 2022 A1515111091, and No. 2024A1515030128), Guangdong Provincial Medical Science and Technology Research Fund Project (B2022059), and NSFC Incubation Project of Guangdong Provincial People’s Hospital (No. KY0120220040).
Variable | Mild (n = 30) | Moderate (n = 32) | Severe (n = 40) | p-value |
---|---|---|---|---|
Male sex | 14 (46.7) | 15 (46.9) | 24 (60.0) | 0.427 |
Age (yr) | 54.60 ± 10.98 | 57.16 ± 10.06 | 57.23 ± 10.96 | 0.538 |
Duration of symptom (mo) | 29.32 ± 51.60 | 27.06 ± 31.67 | 26.20 ± 46.45 | 0.957 |
Body mass index (kg/m2) | 23.63 ± 2.59 | 24.1 ± 2.82 | 23.62 ± 5.23 | 0.849 |
Smoking | 7 (23.3) | 7 (21.9) | 15 (37.5) | 0.262 |
Alcohol abuse | 3 (10.0) | 2 (6.3) | 8 (20.0) | 0.191 |
Diabetes | 3 (10.0) | 4 (12.5) | 6 (15.0) | 0.824 |
Hoffmann sign | 14 (46.7) | 15 (46.9) | 29 (72.5) | 0.038* |
Hyperreflexia | 7 (23.3) | 5 (15.6) | 10 (25.0) | 0.606 |
Intramedullary high signal | 14 (46.7) | 9 (28.1) | 25 (62.5) | 0.015* |
Preoperative narrowest anteroposterior canal diameter (mm) | 6.20 ± 1.35 | 6.76 ± 1.26 | 6.01 ± 1.22 | 0.469 |
Postoperative narrowest anteroposterior canal diameter (mm) | 14.21 ± 1.09 | 14.74 ± 0.93 | 14.29 ± 1.03 | 0.377 |
Change in narrowest anteroposterior canal diameter (mm) | 8.01 ± 0.85 | 7.98 ± 1.06 | 8.28 ± 1.06 | 0.519 |
Involved segment numbers | 2.00 ± 0.59 | 1.69 ± 0.54 | 2.25 ± 0.81 | 0.004* |
Diagnosis | 0.193 | |||
CSM | 24 (80.0) | 19 (59.4) | 29 (72.5) | |
OPLL | 6 (20.0) | 13 (40.6) | 11 (27.5) | |
Surgical approach, ACDF | 18 (60.0) | 20 (62.5) | 9 (22.5) | < 0.001* |
10s-G&R test (cycles) | 17.90 ± 0.71 | 15.13 ± 0.79 | 11 ± 2.08 | < 0.001* |
mJOA upper limb score | 4.10 ± 0.61 | 4.31 ± 0.69 | 3.48 ± 1.15 | < 0.001* |
mJOA total score | 13.53 ± 1.87 | 14.22 ± 2.18 | 12 ± 2.89 | < 0.001* |
JOACMEQ upper extrimity function | 83.33 ± 13.62 | 84.21 ± 14.46 | 67.9 ± 24.68 | < 0.001* |
JOACMEQ cervical spine function | 67.00 ± 20.74 | 77.5 ± 17.83 | 75.5 ± 18.91 | 0.076 |
JOACMEQ lower extrimity function | 59.24 ± 28.13 | 60.51 ± 28.76 | 47.27 ± 31.72 | 0.116 |
JOACMEQ bladder function | 92.50 ± 40.65 | 92.58 ± 8.01 | 87.03 ± 15.07 | 0.539 |
JOACMEQ quality of life | 37.64 ± 14.91 | 44.27 ± 16.56 | 38.73 ± 17.06 | 0.221 |
Values are presented as number (%) or mean±standard deviation.
MR-T2WI, magnetic resonance T2-weighted image; CSM, cervical spondylotic myelopathy; OPLL, Ossification of the posterior longitudinal ligament; ACDF, anterior cervical discectomy and fusion; 10s-G&R, 10-second grip and release; mJOA, modified Japanese Orthopaedic Association; JOACMEQ, Japanese Orthopaedic Association Cervical Myelopathy Evaluation Questionnaire.
Variable | Beta | p-value | 95% CI |
---|---|---|---|
Constant | 22.537 | < 0.001* | 14.829 to 30.245 |
Preoperative 10s-G&R test | 0.416 | < 0.001* | 0.374 to 0.981 |
Age | -0.370 | < 0.001* | -0.267 to -0.098 |
Hoffmann sign | 0.248 | 0.006* | 0.755 to 4.489 |
Duration of symptom | 0.197 | 0.024* | 0.003 to 0.044 |
mJOA upper score | -0.189 | 0.045* | -2.063 to -0.022 |