Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2025-04.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
|
||
Variable | UBELD | MEL | PELD | p-value |
Pairwise comparison (p-value) |
||
---|---|---|---|---|---|---|---|
UBELD→MEL | UBELD→PELD | MEL→PELD | |||||
Low back pain VAS | |||||||
Preop. | 4.6 ± 1.14 | 4.58 ± 1.29 | 4.65 ± 1.19 | 0.945 | NS | NS | NS |
Postop. 1st month | 1.28 ± 0.73 | 1.16 ± 0.76 | 1.05 ± 0.61 | 0.170 | NS | NS | NS |
Postop. 6th month | 0.75 ± 0.61 | 0.47 ± 0.55 | 0.65 ± 0.60 | 0.012* | 0.009* | 0.544 | 0.184 |
Postop. 12th month | 0.41 ± 0.52 | 0.38 ± 0.49 | 0.31 ± 0.46 | 0.436 | NS | NS | NS |
Ipsilateral leg pain VAS | |||||||
Preop. | 6.50 ± 0.95 | 6.36 ± 1.52 | 6.18 ± 1.34 | 0.332 | NS | NS | NS |
Postop. 1st month | 2.55 ± 0.98 | 2.68 ± 1.90 | 2.32 ± 1.96 | 0.438 | NS | NS | NS |
Postop. 6th month | 2.34 ± 0.97 | 1.99 ± 1.77 | 2.35 ± 2.20 | 0.331 | NS | NS | NS |
Postop. 12th month | 3.09 ± 1.00 | 1.33 ± 1.38 | 2.44 ± 2.41 | < 0.001* | < 0.001* | 0.139 | 0.006* |
Contralateral leg pain VAS | |||||||
Preop. | 5.81 ± 0.93 | 6.11 ± 1.87 | 5.90 ± 1.26 | 0.416 | NS | NS | NS |
Postop. 1st month | 1.78 ± 0.97 | 2.32 ± 1.96 | 3.45 ± 0.56 | < 0.001* | 0.104 | < 0.001* | < 0.001* |
Postop. 6th month | 1.61 ± 0.89 | 2.19 ± 1.97 | 2.76 ± 0.86 | < 0.001* | 0.068 | < 0.001* | 0.084 |
Postop. 12th month | 2.53 ± 0.90 | 2.25 ± 1.83 | 2.58 ± 0.97 | 0.268 | NS | NS | NS |
Values are presented as mean±standard deviation.
UBELD, unilateral biportal endoscopic lumbar decompression; MEL, microendoscopic laminotomy; PELD, percutaneous endoscopic lumbar decompression; NS, nonsignificant; Preop., preoperative; Postop., postoperative.
Analysis of variance test was used to assess the potential differences between groups.
JOA score | UBELD | MEL | PELD | p-value |
Pairwise comparison (p-value) |
||
---|---|---|---|---|---|---|---|
UBELD→MEL | UBELD→PELD | MEL→PELD | |||||
Preop. | 12.19 ± 2.36 | 10.19 ± 5.40 | 11.89 ± 5.11 | 0.014* | 0.013* | 0.964 | 0.179 |
Postop. 1st month | 19.71 ± 3.19 | 18.78 ± 5.26 | 18.50 ± 5.44 | 0.258 | NS | NS | NS |
Postop. 6th month | 20.10 ± 3.28 | 19.74 ± 4.83 | 18.92 ± 5.75 | 0.315 | NS | NS | NS |
Postop. 12th month | 21.49 ± 3.19 | 20.07 ± 4.49 | 19.05 ± 5.63 | 0.005* | 0.080 | 0.009* | 0.582 |
Improvement (%) | 55.21 ± 18.11 | 52.99 ± 21.00 | 42.19 ± 28.07 | 0.002* | 0.865 | 0.006* | 0.042* |
Values are presented as mean±standard deviation.
UBELD, unilateral biportal endoscopic lumbar decompression; MEL, microendoscopic laminotomy; PELD, percutaneous endoscopic lumbar decompression; NS, nonsignificant; Preop., preoperative; Postop., postoperative.
Analysis of variance test was used to assess the potential differences between groups.
Variable | UBELD | MEL | PELD | p-value |
Pairwise comparison (p-value) |
||
---|---|---|---|---|---|---|---|
UBELD→MEL | UBELD→PELD | MEL→PELD | |||||
Ipsilateral SAD | |||||||
Preop. | 2.47 ± 0.59 | 2.37 ± 0.99 | 2.58 ± 1.14 | 0.419 | NS | NS | NS |
Postop. 12th month | 3.64 ± 1.03 | 4.19 ± 1.02 | 3.07 ± 1.06 | < 0.001* | 0.003* | 0.004* | < 0.001* |
Ipsilateral LR angle | |||||||
Preop. | 18.71 ± 6.56 | 17.51 ± 7.82 | 18.89 ± 6.46 | 0.443 | NS | NS | NS |
Postop. 1st day | 46.03 ± 9.55 | 42.22 ± 10.87 | 29.53 ± 6.27 | < 0.001* | 0.069* | < 0.001* | < 0.001* |
Postop. 12th month | 36.28 ± 8.83 | 38.87 ± 10.76 | 21.77 ± 4.34 | < 0.001* | 0.289 | < 0.001* | < 0.001* |
Ipsilateral LR height | |||||||
Preop. | 1.75 ± 0.58 | 1.99 ± 0.88 | 2.13 ± 0.91 | 0.075 | NS | NS | NS |
Postop. 1st day | 4.13 ± 1.09 | 4.33 ± 0.92 | 2.88 ± 0.57 | < 0.001* | 0.534 | < 0.001* | < 0.001* |
Postop. 12th month | 3.36 ± 0.86 | 4.0 ± 0.89 | 2.39 ± 0.46 | < 0.001* | < 0.001* | < 0.001* | < 0.001* |
Values are presented as mean±standard deviation.
UBELD, unilateral biportal endoscopic lumbar decompression; MEL, microendoscopic laminotomy; PELD, percutaneous endoscopic lumbar decompression; NS, nonsignificant; Preop., preoperative; Postop., postoperative; SAD, superior articular distance; LR, lateral recess.
Analysis of variance test was used to assess the potential differences between groups.
Variable | UBELD | MEL | PELD | p-value |
Pairwise comparison (p-value) |
||
---|---|---|---|---|---|---|---|
UBELD→MEL | UBELD→PELD | MEL→PELD | |||||
Contralateral SAD | |||||||
Preop. | 2.53 ± 0.70 | 2.24 ± 0.74 | 2.46 ± 0.86 | 0.052 | NS | NS | NS |
Postop. 12th month | 4.04 ± 1.19 | 4.05 ± 1.01 | 2.59 ± 0.81 | < 0.001* | 0.997 | < 0.001* | < 0.001* |
Contralateral LR angle | |||||||
Preop. | 18.53 ± 5.44 | 17.74 ± 7.69 | 19.94 ± 7.11 | 0.165 | NS | NS | NS |
Postop. 1st day | 56.78 ± 8.92 | 44.26 ± 10.26 | 24.81 ± 5.49 | < 0.001* | < 0.001* | < 0.001* | < 0.001* |
Postop. 12th month | 46.81 ± 7.39 | 40.82 ± 10.48 | 21.16 ± 4.77 | < 0.001* | < 0.001* | < 0.001* | < 0.001* |
Contralateral LR height | |||||||
Preop. | 1.72 ± 0.56 | 1.96 ± 0.81 | 1.92 ± 0.80 | 0.017* | 0.156 | 0.016* | 0.737 |
Postop. 1st day | 5.23 ± 1.06 | 4.55 ± 1.12 | 2.61 ± 0.55 | < 0.001* | 0.001* | < 0.001* | < 0.001* |
Postop. 12th month | 4.38 ± 0.75 | 4.20 ± 1.08 | 2.20 ± 0.48 | < 0.001* | 0.560 | < 0.001* | < 0.001* |
Values are presented as mean±standard deviation.
UBELD, unilateral biportal endoscopic lumbar decompression; MEL, microendoscopic laminotomy; PELD, percutaneous endoscopic lumbar decompression; NS, nonsignificant; Preop., preoperative; Postop., postoperative; SAD, superior articular distance; LR, lateral recess.
Analysis of variance test was used to assess the potential differences between groups.