Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2025-07.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurospine > Volume 22(2); 2025 > Article |
|
|
Parameter | CM group (n=57) | NCM group (n=45) | p-value | Cohen d |
---|---|---|---|---|
Coronal parameter | ||||
PT Cobb angle (°) | ||||
Preoperative | 47.7 ± 10.3 | 45.1 ± 9.8 | 0.206 | 0.26 |
2-Year postoperative | 24.9 ± 8.7 | 24.2 ± 6.5 | 0.808 | 0.09 |
p-value | < 0.001* | < 0.001* | ||
Cohen d | 2.39 | 2.51 | ||
MT Cobb angle (°) | ||||
Preoperative | 63.1 ± 13.5 | 62.4 ± 12.0 | 0.835 | 0.05 |
2-Year postoperative | 23.8 ± 10.9 | 20.4 ± 8.6 | 0.161 | 0.35 |
p-value | < 0.001* | < 0.001* | ||
Cohen d | 3.20 | 4.02 | ||
Cervical sagittal parameters | ||||
C2–7 SVA (mm) | ||||
Preoperative | 15.7 ± 11.7 | 14.4 ± 8.8 | 0.520 | 0.13 |
2-Year postoperative | 12.7 ± 15.2 | 15.3 ± 9.4 | 0.294 | 0.21 |
p-value | 0.110 | 0.554 | ||
Cohen d | 0.22 | 0.10 | ||
C7 SVA (mm) | ||||
Preoperative | -18.2 ± 23.0 | -8.1 ± 21.0 | 0.024* | 0.46 |
2-Year postoperative | -17.2 ± 23.8 | -17.7 ± 22.2 | 0.917 | 0.02 |
p-value | 0.796 | 0.006* | ||
Cohen d | 0.04 | 0.44 | ||
C2 slope (°) | ||||
Preoperative | 23.9 ± 8.8 | 12.2 ± 5.5 | < 0.001* | 1.59 |
2-Year postoperative | 19.1 ± 9.6 | 14.7 ± 9.0 | < 0.001* | 0.47 |
p-value | < 0.001* | 0.060 | ||
Cohen d | 0.52 | 0.34 | ||
C1–2 angle (°) | ||||
Preoperative | -36.1 ± 7.8 | -31.0 ± 8.2 | 0.002* | 0.64 |
2-Year postoperative | -33.1 ± 12.5 | -29.9 ± 8.0 | 0.020* | 0.30 |
p-value | 0.078 | 0.186 | ||
Cohen d | 0.29 | 0.14 | ||
C2–7 lordosis (°) | ||||
Preoperative | -19.3 ± 8.7 | 3.3 ± 8.1 | < 0.001* | 2.69 |
2-Year postoperative | -8.8 ± 11.4 | -0.3 ± 11.4 | < 0.001* | 0.75 |
p-value | < 0.001* | 0.037* | ||
Cohen d | 1.04 | 0.36 | ||
Thoracic sagittal parameter | ||||
T1 slope (°) | ||||
Preoperative | 7.1 ± 8.0 | 14.0 ± 6.3 | < 0.001* | 0.96 |
2-Year postoperative | 10.5 ± 6.7 | 13.3 ± 6.0 | 0.031* | 0.44 |
p-value | < 0.001* | 0.495 | ||
Cohen d | 0.46 | 0.11 | ||
PTK (T1–5) (°) | ||||
Preoperative | 9.7 ± 6.8 | 15.4 ± 6.6 | < 0.001* | 0.85 |
2-Year postoperative | 13.5 ± 6.9 | 14.0 ± 6.3 | 0.684 | 0.08 |
p-value | < 0.001* | 0.173 | ||
Cohen d | 0.55 | 0.22 | ||
MTK (T5–12) (°) | ||||
Preoperative | 11.3 ± 7.0 | 14.4 ± 10.4 | 0.085 | 0.35 |
2-Year postoperative | 11.6 ± 4.9 | 13.2 ± 6.3 | 0.144 | 0.28 |
p-value | 0.645 | 0.410 | ||
Cohen d | 0.05 | 0.14 | ||
Lumbopelvic parameters | ||||
T10–L2 kyphosis (°) | ||||
Preoperative | -6.0 ± 8.8 | -4.1 ± 7.2 | 0.248 | 0.24 |
2-Year postoperative | -3.8 ± 11.3 | -4.1 ± 8.4 | 0.713 | 0.03 |
p-value | 0.150 | 0.963 | ||
Cohen d | 0.22 | 0 | ||
LL (T12–S1) (°) | ||||
Preoperative | -53.1 ± 10.6 | -51.8 ± 12.7 | 0.553 | 0.11 |
2-Year postoperative | -52.4 ± 11.4 | -50.7 ± 11.2 | 0.458 | 0.15 |
p-value | 0.514 | 0.403 | ||
Cohen d | 0.06 | 0.09 | ||
PI (°) | ||||
Preoperative | 50.8 ± 9.3 | 48.3 ± 11.1 | 0.226 | 0.24 |
2-Year postoperative | 51.3 ± 9.5 | 48.5 ± 11.0 | 0.164 | 0.27 |
p-value | 0.086 | 0.609 | ||
Cohen d | 0.05 | 0.02 | ||
PT (°) | ||||
Preoperative | 11.1 ± 6.1 | 11.1 ± 6.1 | 0.998 | 0 |
2-Year postoperative | 12.3 ± 6.5 | 12.3 ± 6.2 | 0.996 | 0 |
p-value | 0.074 | 0.128 | ||
Cohen d | 0.13 | 0.20 | ||
SS (°) | ||||
Preoperative | 39.5 ± 7.6 | 37.2 ± 8.2 | 0.144 | 0.29 |
2-Year postoperative | 38.9 ± 7.8 | 36.5 ± 8.5 | 0.137 | 0.29 |
p-value | 0.398 | 0.389 | ||
Cohen d | 0.08 | 0.08 |
Values are presented as mean±standard deviation.
CM, cervical malalignment; NCM, noncervical malalignment; PT, proximal thoracic; MT, main thoracic; SVA, sagittal vertical axis; PTK, proximal thoracic kyphosis; MTK, main thoracic kyphosis; LL, lumbar lordosis; PI, pelvic incidence; PT, pelvic tilt; SS, sacral slope.
Parameter | CM-CM (n=26) | CM-NCM (n=31) | p-value | Cohen d |
---|---|---|---|---|
Coronal parameter | ||||
PT Cobb angle (°) | ||||
Preoperative | 46.5 ± 8.0 | 48.7 ± 12.0 | 0.761 | 0.22 |
2-Year postoperative | 24.6 ± 8.4 | 25.1 ± 9.1 | 0.851 | 0.06 |
p-value | < 0.001* | < 0.001* | ||
Cohen d | 2.67 | 2.22 | ||
MT Cobb angle (°) | ||||
Preoperative | 61.1 ± 9.8 | 64.8 ± 15.8 | 0.285 | 0.28 |
2-Year postoperative | 22.9 ± 9.3 | 24.5 ± 12.1 | 0.730 | 0.15 |
p-value | < 0.001* | < 0.001* | ||
Cohen d | 3.99 | 2.86 | ||
Cervical sagittal parameter | ||||
C2–7 SVA (mm) | ||||
Preoperative | 14.6 ± 12.6 | 16.7 ± 11.1 | 0.491 | 0.18 |
2-Year postoperative | 16.2 ± 12.4 | 9.8 ± 16.9 | 0.110 | 0.43 |
p-value | 0.297 | 0.027* | ||
Cohen d | 0.13 | 0.48 | ||
C7 SVA (mm) | ||||
Preoperative | -15.5 ± 26.2 | -20.5 ± 20.2 | 0.491 | 0.21 |
2-Year postoperative | -17.8 ± 26.6 | -16.7 ± 21.6 | 0.101 | 0.05 |
p-value | 0.726 | 0.374 | ||
Cohen d | 0.09 | 0.18 | ||
C2 slope (°) | ||||
Preoperative | 24.1 ± 9.2 | 23.8 ± 8.6 | 0.904 | 0.03 |
2-Year postoperative | 25.5 ± 7.2 | 13.7 ± 7.9 | < 0.001* | 1.56 |
p-value | 0.313 | < 0.001* | ||
Cohen d | 0.17 | 1.22 | ||
C1–2 angle (°) | ||||
Preoperative | -36.0 ± 8.3 | -36.1 ± 7.4 | 0.947 | 0.01 |
2-Year postoperative | -32.8 ± 17.3 | -33.3 ± 6.6 | 0.501 | 0.04 |
p-value | 0.356 | 0.027* | ||
Cohen d | 0.24 | 0.40 | ||
C2–7 lordosis (°) | ||||
Preoperative | -21.2 ± 9.3 | -17.7 ± 7.9 | 0.133 | 0.41 |
2-Year postoperative | -19.1 ± 17.4 | -0.3 ± 5.5 | < 0.001* | 1.46 |
p-value | 0.229 | < 0.001* | ||
Cohen d | 0.15 | 2.56 | ||
Thoracic sagittal parameters | ||||
T1 slope (°) | ||||
Preoperative | 6.0 ± 7.7 | 8.1 ± 8.3 | 0.313 | 0.26 |
2-Year postoperative | 8.2 ± 6.7 | 12.4 ± 6.2 | 0.018* | 0.65 |
p-value | 0.098 | 0.007* | ||
Cohen d | 0.30 | 0.59 | ||
PTK (T1–5) (°) | ||||
Preoperative | 10.9 ± 7.8 | 8.8 ± 5.8 | 0.243 | 0.31 |
2-Year postoperative | 11.2 ± 7.8 | 15.3 ± 5.6 | 0.024* | 0.60 |
p-value | 0.706 | < 0.001* | ||
Cohen d | 0.04 | 1.14 | ||
MTK (T5–12) (°) | ||||
Preoperative | 9.9 ± 7.4 | 12.4 ± 6.5 | 0.177 | 0.36 |
2-Year postoperative | 11.0 ± 5.1 | 12.1 ± 4.8 | 0.413 | 0.22 |
p-value | 0.350 | 0.791 | ||
Cohen d | 0.17 | 0.05 | ||
Lumbosacral parameter | ||||
T10–L2 kyphosis (°) | ||||
Preoperative | -5.1 ± 9.8 | -6.8 ± 7.9 | 0.501 | 0.19 |
2-Year postoperative | -2.3 ± 7.7 | -4.9 ± 13.6 | 0.378 | 0.24 |
p-value | 0.112 | 0.471 | ||
Cohen d | 0.32 | 0.18 | ||
LL (T12–S1) (°) | ||||
Preoperative | -53.1 ± 7.4 | -53.2 ± 12.7 | 0.965 | 0.01 |
2-Year postoperative | -51.5 ± 10.5 | -53.1 ± 12.3 | 0.601 | 0.18 |
p-value | 0.351 | 0.957 | ||
Cohen d | 0.18 | 0.01 | ||
PI (°) | ||||
Preoperative | 51.3 ± 8.8 | 50.4 ± 9.8 | 0.733 | 0.10 |
2-Year postoperative | 51.5 ± 8.9 | 51.2 ± 10.1 | 0.902 | 0.03 |
p-value | 0.552 | 0.091 | ||
Cohen d | 0.02 | 0.08 | ||
PT (°) | ||||
Preoperative | 10.3 ± 5.8 | 11.8 ± 6.4 | 0.361 | 0.25 |
2-Year postoperative | 12.3 ± 5.4 | 12.4 ± 7.4 | 0.958 | 0.02 |
p-value | 0.031* | 0.554 | ||
Cohen d | 0.36 | 0.09 | ||
SS (°) | ||||
Preoperative | 40.6 ± 6.1 | 38.6 ± 8.6 | 0.317 | 0.27 |
2-Year postoperative | 38.8 ± 7.3 | 39.0 ± 8.4 | 0.933 | 0.03 |
p-value | 0.033* | 0.717 | ||
Cohen d | 0.27 | 0.05 |
Values are presented as mean±standard deviation.
CM, cervical malalignment; NCM, noncervical malalignment; PT, proximal thoracic; MT, main thoracic; SVA, sagittal vertical axis; PTK, proximal thoracic kyphosis; MTK, main thoracic kyphosis; LL, lumbar lordosis; PI, pelvic incidence; PT, pelvic tilt; SS, sacral slope.
Variable |
ΔPT Cobb angle |
ΔMT Cobb angle |
ΔCL |
|||
---|---|---|---|---|---|---|
r | p-value | r | p-value | r | p-value | |
ΔPT Cobb angle | 1.000 | - | 0.457 | < 0.001* | -0.067 | 0.502 |
ΔMT Cobb angle | 0.457 | < 0.001* | 1.000 | - | -0.031 | 0.758 |
ΔC2–7 SVA | -0.071 | 0.478 | -0.126 | 0.207 | -0.137 | 0.170 |
ΔC2 slope | -0.058 | 0.563 | -0.094 | 0.349 | -0.691 | < 0.001* |
ΔC1–2 angle | 0.169 | 0.090 | -0.027 | 0.787 | 0.031 | 0.760 |
ΔCL | -0.067 | 0.502 | -0.031 | 0.758 | 1.000 | - |
ΔT1 slope | -0.278 | 0.026* | -0.281 | 0.004* | 0.570 | < 0.001* |
ΔPTK (T1–5) | -0.069 | 0.493 | -0.084 | 0.400 | 0.655 | < 0.001* |
ΔMTK (T5–12) | -0.220 | 0.026* | -0.261 | 0.008* | 0.204 | 0.040* |
ΔC7 SVA | 0.017 | 0.864 | -0.163 | 0.102 | 0.213 | 0.031* |
ΔT10–L2 kyphosis | -0.100 | 0.319 | -0.183 | 0.065 | 0.123 | 0.216 |
ΔLL | 0.091 | 0.361 | 0.015 | 0.878 | -0.009 | 0.927 |