Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2026-01.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
| Neurospine > Volume 22(2); 2025 > Article |
|
|
Funding/Support
Research reported in this manuscript was supported by the National Institute on Drug Abuse of the National Institutes of Health under award number R01DA058694. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health.
Author Contribution
Conceptualization: JMH, THB; Data curation: JMH, LP, GH, TA, AV, SH, THB; Formal analysis: JMH, LP, GH; Funding acquisition: JMH; Methodology: JMH, THB; Project administration: JMH, LP, GH; Visualization: JMH, SCL, SK, LP; Writing – original draft: JMH, SCL, SK, LP, ARBN, ET; Writing – review & editing: JMH, GH, TA, AV, SH, THB.
| Variable | Negative COMM-17 score† (n=39) | Positive COMM-17 score† (n=13) | p-value‡ |
|---|---|---|---|
| Age (yr) | 60.4 ± 21.9 | 56.2 ± 21.7 | 0.5 |
| Sex | 0.3 | ||
| Female | 27 (69.2) | 7 (53.9) | |
| Male | 12 (30.8) | 6 (46.2) | |
| Race | 0.5 | ||
| American Indian or Alaska Native | 2 (5.1) | 0 (0) | |
| Asian | 1 (2.6) | 0 (0) | |
| Caucasian | 33 (84.6) | 13 (100) | |
| Pacific Islander | 0 (0) | 0 (0) | |
| African American | 0 (0) | 0 (0) | |
| Other | 3 (7.6) | 0 (0) | |
| Hispanic ethnicity | 5 (12.8) | 0 (0) | 0.3 |
| Income (annual) | 0.02* | ||
| < $80,000 | 8 (21.1) | 7 (63.6) | |
| > $80,000 | 30 (79.0) | 4 (36.4) | |
| Education | 0.1 | ||
| High school diploma or GED | 3 (8.1) | 4 (30.8) | |
| Some college (no degree) | 25 (67.6) | 7 (53.9) | |
| Associate degree or vocational certificate | 9 (24.3) | 2 (15.4) | |
| Marital status | 0.3 | ||
| Never married | 1 (2.7) | 1 (7.7) | |
| Married | 30 (81.1) | 9 (69.2) | |
| Domestic partnership | 2 (5.4) | 0 (0) | |
| Divorced | 1 (2.7) | 2 (15.4) | |
| Widowed | 3 (8.1) | 1 (7.7) | |
| Operative region | 1.0 | ||
| Cervical | 2 (5.1) | 1 (7.7) | |
| Lumbar | 30 (76.9) | 10 (76.9) | |
| Thoracic | 7 (18.0) | 2 (15.4) | |
| No. of spine levels | 0.6 | ||
| 1 | 17 (43.7) | 7 (53.9) | |
| 2 | 10 (25.6) | 1 (7.7) | |
| 3-5 | 10 (25.6) | 4 (30.8) | |
| 6–10 | 1 (2.56) | 1 (7.7) | |
| ≥ 11 | 1 (2.56) | 0 (0) | |
| Metastatic disease or malignant tumor | 2 (5.1) | 0 (0) | 1.0 |
| Instrumentation | 33 (84.6) | 9 (69.2) | 0.2 |
| Fusion | 34 (87.2) | 10 (76.9) | 0.4 |
| Operative time (min) | 263.7 ± 130.3 | 304.4 ± 132.8 | 0.3 |
| Estimated blood loss (mL) | 631.0 ± 939.8 | 422.3 ± 530.9 | 0.3 |
| Receives disability compensation | 6 (16.2) | 3 (23.1) | 0.7 |
| Involved in litigation or worker’s compensation claims | 1 (2.6) | 2 (15.4) | 0.2 |
| BPI– average pain score | 4.8 ± 2.4 | 5.3 ± 1.5 | 0.1 |
| BPI– pain interference score | 4.3 ± 2.5 | 6.8 ± 1.7 | 0.002* |
| PHQ-9 – total score | 4.9 ± 4.7 | 10.2 ± 6.5 | 0.002* |
| COMM-17 – total score | 3.3 ± 2.3 | 11.5 ± 3.3 | < 0.0001* |
| PROMIS v1.0 - emotional distress - depression – T score | 47.6 ± 7.1 | 54.7 ± 6.5 | 0.001* |
| PROMIS v1.0 - emotional distress - anxiety – T score | 49.1 ± 8.9 | 57.6 ± 8.5 | 0.004* |
| PROMIS v1.0 - sleep disturbance – T score | 52.7 ± 10.27 | 55.6 ± 6.7 | 0.3 |
| PROMIS v2.0 - physical function – T score | 36.8 ± 9.66 | 32.4 ± 4.0 | 0.03* |
| Baseline opioid questionnaire | |||
| Has taken any opioid medications in the past week | 9 (23.1) | 7 (53.9) | 0.1 |
| Is taking nonopioid medications for pain | 30 (76.9) | 11 (84.6) | 0.1 |
| Has taken pain medication for sleep in the past 24 hours | 16 (43.2) | 8 (61.5) | 0.4 |
| Has taken pain medications for any reason other than pain, such as to reduce anxiety or improve mood | 4 (10.5) | 0 (0) | 0.6 |
| Has taken more pain medication than was prescribed in the past 24 hours | 1 (2.6) | 3 (23.1) | 0.05 |
| Outcome† |
No. of events |
HR (95% CI) | p-value | |
|---|---|---|---|---|
| Negative preoperative COMM-17 score‡ | Positive preoperative COMM-17 score‡ | |||
| Time to baseline opioid dose | 34 | 7 | 0.34 (0.14–0.86) | 0.02* |
| Time to opioid cessation | 32 | 6 | 0.23 (0.08–0.62) | 0.008* |
| Time to pain cessation | 10 | 1 | 0.33 (0.04–2.81) | 0.3 |
| Time to patient-reported recovery | 13 | 3 | 0.41 (0.07–2.58) | 0.3 |
