Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2026-02.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
|
|
||
Funding/Support
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Acknowledgments
The authors deeply thank Professor Emeritus Thomas H. Milhorat, M.D., Feinstein Institutes for Medical Research, Northwell Health, Manhasset, New York, for leading this review and proving support.
CM-I, Chiari malformation type I; CM-borderline, Chiari malformation borderline; PCFV, volume of the posterior cranial fossa; VAFM, volume of area of surrounding foramen magnum; PBFV, volume of brain in the posterior cranial fossa; FMD, foramen magnum decompression; ESCP, expansive suboccipital cranioplasty.
CM-I, Chiari malformation type I; CM-borderline, Chiari malformation borderline; CCJ, craniocervical junction; PCFV, volume of the posterior cranial fossa; VAFM, volume of area of surrounding foramen magnum; PBFV, volume of brain in posterior cranial fossa; CCF, craniocervical fixation; SFT, section of filumn terminale; VPS, ventriculo-peritoneal shunt; FMD, foramen magnum decompression.
| Variable | Normal controls (>12 yr) (n=30 cases) |
Craniocervical test |
During operation in positioning |
Follow-up |
||
|---|---|---|---|---|---|---|
| Nontraction | Traction | CSJ cases | ICSJ cases | |||
| ADI (mm) | ||||||
| Flexion position in sitting | 3.40 ± 0.47 | 7.40 ± 1.24‡ | 3.30 ± 0.55 | NA | 3.40 ± 0.53 | 7.40 ± 1.24‡ |
| Neutral position in sitting | 2.80 ± 0.54 | 3.10 ± 0.63 | 3.00 ± 0.51 | 3.20 ± 0.45 | 3.00 ± 0.48 | 3.10 ± 0.63 |
| Extension position in sitting | 2.00 ± 0.48 | 2.30 ± 0.58 | 2.70 ± 0.47 | NA | 3.20 ± 0.52 | 2.30 ± 0.58 |
| Supine position | 2.80 ± 0.57 | 2.40 ± 0.34 | 2.50 ± 0.74 | In positioning | 2.20 ± 0.64 | 2.50 ± 0.52 |
| Sitting position | 2.40 ± 0.58 | 2.10 ± 0.42 | 1.94 ± 0.44 | 2.20 ± 0.78 | 2.40 ± 0.68 | 2.30 ± 0.64 |
| BAI (mm) | ||||||
| Supine position | 1.80 ± 1.21 | 2.0 ± 1.25 | 2.20 ± 1.52 | In positioning | 2.20 ± 1.30 | 2.50 ± 1.48 |
| Sitting position | 2.10 ± 1.88 | 5.10 ± 1.22‡ | 1.85 ± 0.71 | 2.00 ± 1.21 | 2.30 ± 1.38 | 5.30 ± 1.57‡ |
| BDI (mm) | ||||||
| Supine position | 7.40 ± 1.58 | 8.70 ± 1.70 | 8.80 ± 2.23 | In positioning | 8.30 ± 1.82 | 7.60 ± 2.01 |
| Sitting position | 7.20 ± 1.59 | 3.90 ± 1.81† | 8.40 ± 2.20 | 8.70 ± 2.70 | 8.20 ± 1.84 | 3.80 ± 1.92† |
| AXA (°) | ||||||
| Supine position | 37.60 ± 6.55 | 35.20 ± 5.44 | 4.72 ± 6.23 | In positioning | 34.50 ± 6.04 | 35.30 ± 5.43 |
| Sitting position | 37.40 ± 6.84 | 36.50 ± 5.96 | 35.80 ± 5.88 | 36.70 ± 6.40 | 35.40 ± 5.44 | 34.40 ± 5.41 |
| CXA (°) | ||||||
| Supine position | 147.60 ± 6.61 | 145.20 ± 5.27 | 146.50 ± 5.68 | In positioning | 144.80 ± 5.49 | 145.80 ± 5.58 |
| Sitting position | 147.80 ± 6.00 | 136.80 ± 6.47† | 145.40 ± 5.88 | 146.80 ± 6.45 | 145.20 ± 5.58 | 134.20 ± 5.58† |
Values are presented as mean±1 standard deviation.
CSJ, complete stabilization of joints; ICSJ, incomplete stabilization of joints; ADI, the distance between atlas and dens; BAI, the distance between basion and anterior arch of atlas; BDI, the distance between basion and top of dens; AXA, the angle between atlas and axis; CXA, the angle between clivus and axial; NA, not applicated.
| Variable | Improved neurological symptoms/signs | JOA score RR (%) | Resyringomyelia | Stabilized neurological symptoms/signs | Deteriorated neurological symptoms/signs | Transient morbidities |
|---|---|---|---|---|---|---|
| Total number: 404 cases | 339/404 (83.9) | 58.5 ± 10.4 | 21/221 (9.5) | 24/404 (5.9) | 42/404 (10.4) | 10/404 (2.5) |
| 12 Years or older (≥ 12 yr) | ||||||
| FMD (n = 180) (for CM-I types A, B and CM-borderline) | 158/180 (87.8) | 58.7 ± 10.2 | 10/127 (7.9)† | 8/180 (4.4) | 14/180 (7.8)† | 3/180 (1.7) |
| ESCP (n=102) (for CM-I type C) | 90/102 (88.2) | 60.2 ± 10.1 | 1/38 (2.6) | 10/102 (9.8) | 2/102 (2.0)† | 4/104 (3.9)† |
| Younger than 12 yr (< 12) | ||||||
| FMD for all types (n = 122) | ||||||
| CM-I type A (n = 45) | 31/45 (68.9)‡ | 57.2 ± 9.1 | 4/12 (33.3)† | 0/45 (0) | 14/45 (31.1)† | 1/45 (2.2) |
| CM-I type B (n = 41) | 34/41 (80.5) | 58.2 ± 10.1 | 1/30 (3.3) | 5/41 (12.2) | 2/41 (4.2) | 1/41 (2.4) |
| CM-I type C (n = 29) | 20/29 (69.0)‡ | 48.6 ± 10.2‡ | 5/10 (50.0)† | 0/29 (0) | 10 /29 (34.5)† | 1/29 (3.4) |
| CM-borderline (n = 7) | 6/7 (85.7) | 54.3 ± 10.4 | 0/4 (0) | 1/7 (14.2) | 0/7 (0) | 0 /7 (0) |
Values are presented as number (%) or mean±1 standard deviation.
JOA, Japanese Orthopaedics Association; FMD, foramen magnum decompression; ESCP, expansive suboccipital cranioplasty; RR, recovery rate; Resyringomyelia, syringmyelia remaining; CM-I, Chiari malformation type I; CM-borderline, the cases which have neurological brain stem and/or myelopathy; but tonsillar herniation less than 5 mm.
| Operative procedure | Improved neurological symptoms/signs | Preop JOA score | Postop JOA score | JOA score RR (%) | Bony fusion of joints | Stabilization of joints |
|---|---|---|---|---|---|---|
| CCF (n = 70 cases) | 65/70 (92.9) | 4–12 (9.7 ± 2.48) | 10–17 (15.5 ± 2.51) | 69.7 | 47/70 (67.1) | 59/70 (84.3) |
| C1–2 FIX (n = 36 cases) | 34/36 (94.4) | 4–12 (9.0 ± 2.55)† | 14–17 (15.4 ± 2.58) | 78.7† | 26 /36 (72.2)† | 32/36 (88.9)† |
| OCF (n = 34 cases) | 32/34 (94.1) | 3–12 (6.4 ± 2.43)‡ | 10–17 (15.7 ± 2.48) | 63.5‡ | 21/34 (61.8)‡ | 27/34 (79.4)‡ |
