Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2026-02.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
|
|
||
Values are presented as number (%) or mean±standard deviation (range).
DFBS, degenerative flatback syndrome; DLKS, degenerative lumbar kyphoscoliosis; BMI, body mass index; mFI-5, modified frailty index-5; UIV, uppermost instrumented vertebra; ALIF, anterior lumbar interbody fusion; LLIF, lateral lumbar interbody fusion; PSO, pedicle subtraction osteotomy.
| Variables | Preoperatively | At 6 weeks | p-value |
|---|---|---|---|
| PI–LL (°) | 41.4 ± 20.0 | 6.9 ± 11.4 | < 0.001* |
| SS (°) | 21.1 ± 11.1 | 34.9 ± 9.0 | < 0.001* |
| PT (°) | 32.6 ± 10.9 | 18.7 ± 8.9 | < 0.001* |
| TLJA (°) | 6.6 ± 10.2 | 9.4 ± 7.3 | < 0.001* |
| TK (°) | 12.1 ± 14.5 | 25.6 ± 11.1 | < 0.001* |
| T1PA (°) | 32.6 ± 12.0 | 15.7 ± 8.6 | < 0.001* |
| SVA (mm) | 80.1 ± 57.5 | 20.8 ± 31.3 | < 0.001* |
| Variable | No PJK/PNR (N = 181) | PJK (N = 101) | PNR (N = 49) | p-value† | p-value‡ |
|---|---|---|---|---|---|
| Demographic | |||||
| Female sex | 156 (86.2) | 92 (91.1) | 45 (91.8) | 0.226 | 0.291 |
| Age (yr) | 69.3 ± 6.6 | 70.7 ± 6.8 | 67.7 ± 5.7 | 0.040* | 0.117 |
| Diagnosis (DFBS) | 111 (61.3) | 60 (59.4) | 29 (59.2) | 0.752 | 0.785 |
| BMI (kg/m2) | 25.8 ± 4.4 | 26.3 ± 3.1 | 25.6 ± 3.3 | 0.336 | 0.763 |
| mFI-5 | 1.3 ± 0.8 | 1.4 ± 0.9 | 1.3 ± 0.9 | 0.707 | 0.885 |
| Osteoporosis | 30 (16.6) | 24 (23.8) | 10 (20.4) | 0.141 | 0.399 |
| Hounsfield unit at UIV | 118.5 ± 41.2 | 108.8 ± 43.7 | 106.8 ± 51.7 | 0.068 | 0.126 |
| Operative | |||||
| ALIF at L5–S1 | 82 (45.3) | 50 (49.5) | 16 (32.7) | 0.498 | 0.112 |
| LLIF at ≥ L4–5 | 124 (68.5) | 72 (72.3) | 21 (42.9) | 0.508 | < 0.001* |
| PSO | 19 (10.5) | 7 (6.9) | 8 (16.3) | 0.321 | 0.261 |
| Pelvic fixation | 147 (81.2) | 86 (85.1) | 41 (83.7) | 0.403 | 0.693 |
| Cement at UIV | 57 (31.5) | 32 (31.7) | 9 (18.4) | 0.974 | 0.072 |
| Hook at UIV+1 | 43 (23.8) | 20 (19.8) | 8 (16.3) | 0.445 | 0.187 |
| Fusion length (level) | 8.1 ± 0.7 | 7.9 ± 0.7 | 8.1 ± 0.8 | 0.226 | 0.786 |
| Radiographic (6 wk) | |||||
| PI–LL (°) | 5.7 ± 9.7 | 2.8 ± 10.0 | 21.1 ± 9.1 | 0.016* | < 0.001* |
| SS (°) | 35.4 ± 9.0 | 35.5 ± 8.1 | 31.2 ± 9.6 | 0.908 | 0.005* |
| PT (°) | 16.2 ± 7.0 | 17.6 ± 8.4 | 32.6 ± 4.8 | 0.139 | < 0.001* |
| TLJA (°) | 8.1 ± 6.9 | 13.1 ± 6.9 | 7.6 ± 7.3 | < 0.001* | 0.703 |
| TK (°) | 24.2 ± 11.3 | 30.2 ± 10.2 | 22.0 ± 10.1 | < 0.001* | 0.227 |
| T1PA (°) | 14.1 ± 7.5 | 14.6 ± 8.1 | 26.0 ± 6.6 | 0.600 | < 0.001* |
| SVA (mm) | 20.7 ± 30.8 | 19.0 ± 32.0 | 23.7 ± 32.5 | 0.666 | 0.544 |
| L1PA (°) | 10.0 ± 6.0 | 7.5 ± 6.3 | 20.0 ± 5.4 | 0.001* | < 0.001* |
Values are presented as number (%) or mean±standard deviation.
PJK, proximal junctional kyphosis; PNR, pelvic nonresponse; DFBS, degenerative flatback syndrome; BMI, body mass index; mFI-5, modified frailty index-5; UIV, uppermost instrumented vertebra; ALIF, anterior lumbar interbody fusion; LLIF, lateral lumbar interbody fusion; PSO, pedicle subtraction osteotomy; PI, pelvic incidence; LL, lumbar lordosis; SS, sacral slope; PT, pelvic tilt; TLJA, thoracolumbar junctional angle; TK, thoracic kyphosis; T1PA, T1 pelvic angle; SVA, sagittal vertical axis; L1PA, L1 pelvic angle.
| Variable | OR (95% CI) | p-value |
|---|---|---|
| PJK | ||
| Age (yr) | 1.025 (0.981–1.071) | 0.269 |
| 6-Week PI–LL (°) | 0.991 (0.950–1.034) | 0.674 |
| 6-Week TLJA (°) | 1.078 (1.029–1.129) | 0.001* |
| 6-Week TK (°) | 1.040 (1.009–1.071) | 0.012* |
| L1PA (°) | 0.927 (0.869–0.988) | 0.019* |
| PNR† | ||
| LLIF at ≥ L4–5 | 0.653 (0.254–1.678) | 0.377 |
| 6-Week PI–LL (°) | 1.101 (1.039–1.167) | < 0.001* |
| 6-Week L1PA (°) | 1.249 (1.133–1.377) | < 0.001* |
| Variable | Low L1PA (N=132) | Ideal L1PA (N=65) | High L1PA (N=126) |
p-value |
||
|---|---|---|---|---|---|---|
| Overall | Low vs. Ideal L1PA | Ideal vs. High L1PA | ||||
| 6-Week key sagittal parameters | ||||||
| L1PA (°) | 5.4 ± 5.1 | 10.8 ± 3.8 | 16.0 ± 6.4 | < 0.001* | < 0.001* | < 0.001* |
| PI–LL (°) | 0.3 ± 8.8 | 6.2 ± 8.5 | 14.2 ± 10.8 | < 0.001* | < 0.001* | < 0.001* |
| PT (°) | 14.0 ± 7.7 | 17.8 ± 6.6 | 24.0 ± 8.4 | < 0.001* | 0.005* | < 0.001* |
| ULL (°) | 18.6 ± 10.2 | 18.9 ± 10.9 | 17.0 ± 11.6 | 0.365 | 0.658 | 0.738 |
| LLL (°) | 33.4 ± 8.9 | 28.6 ± 8.5 | 23.9 ± 8.4 | < 0.001* | < 0.001* | 0.001* |
| LDI (%) | 65.0 ± 17.2 | 61.9 ± 19.5 | 61.7 ± 25.1 | 0.404 | 0.639 | 1.000 |
| L1 tilt (°) | 8.6 ± 5.8 | 7.0 ± 5.3 | 8.0 ± 5.3 | 0.168 | 0.178 | 0.713 |
| 2-Year outcomes | ||||||
| PJK | 69 (52.3) | 13 (20.0) | 19 (15.1) | < 0.001* | < 0.001* | 0.388 |
| PNR | 3 (2.3) | 4 (6.2) | 42 (33.3) | < 0.001* | 0.166 | < 0.001* |
| Revision surgery for PJK | 20 (15.2) | 7 (10.8) | 8 (6.3) | 0.075 | 0.400 | 0.282 |
| ODI | 45.0 ± 21.1 | 35.8 ± 23.0 | 47.2 ± 22.8 | < 0.001* | < 0.001* | < 0.001* |
| SRS-22r | 3.18 ± 0.87 | 3.94 ± 0.84 | 3.23 ± 0.80 | < 0.001* | < 0.001* | < 0.001* |
| MCID for ODI | 57 (43.2) | 38 (58.5) | 52 (41.3) | 0.035* | 0.022* | 0.019* |
| MCID for SRS-22r | 52 (39.4) | 40 (61.5) | 48 (38.1) | 0.014* | 0.008* | 0.004* |
Values are presented as mean±standard deviation or number (%).
L1PA, L1 pelvic angle; PI, pelvic incidence; LL, lumbar lordosis; PT, pelvic tilt; ULL, upper lumbar lordosis; LLL, lower lumbar lordosis; LDI, lumbar distribution index; PJK, proximal junctional kyphosis; PNR, pelvic nonresponse; ODI, Oswestry disability index; SRS-22r, Scoliosis Research Society-22r questionnaire; MCID, minimal clinically important difference.
Low L1PA indicates that L1PA is less than 2.5°, 8.7°, and 15.1° for patients with p-value (overall) of <45°, between 45° and 60°, and ≥60°, respectively.
High L1PA indicates that L1PA is greater than 4.5°, 12.6°, and 17.3° for patients with p-value (overall) of <45°, between 45° and 60°, and ≥60°, respectively.
