Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2026-02.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
|
|
||
Conflict of Interest
Jin Sung Kim is a consultant of RIWOSpine, GmbH, Germany; Elliquence, LLC, USA; and Stöckli Medical AG, Switzerland. The other authors have no conflicts of interest to declare.
Funding/Support
The authors report a grant from the Patient- Centered Clinical Research Coordinating Center (PACEN) funded by the Ministry of Health & Welfare, Republic of Korea (grant number: RS-2025-02216840), related to this study.
| Study | Country | Study type | Intervention | N_Total | N_MD | N_ED | Age (yr) | Sex (M/F) | F/U (mo) | Outcome measurement for analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| Ruetten et al.,[32] 2008 | Germany | RCT | MD vs. TELD vs. IELD | 200 | 100 | 100 | 43 | 84/116 | 22 | Complication, recurrence |
| Yoon et al.,[30] 2012 | Korea | Prospective | MD vs. PELD | 51 | 26 | 25 | 51.27 | 29/22 | 20 | LOS, complication, recurrence |
| Gibson et al.,[17] 2017 | UK | RCT | MD vs. TELD | 140 | 70 | 70 | 40.5 | 70/70 | 24 | VAS back/leg, ODI, LOS, OT, complication, recurrence |
| Casimiro et al.,[18] 2017 | Portugal | Prospective | MD vs. IELD | 44 | 18 | 26 | 49.9 | NA | 20.6 | OT, complication, recurrence |
| Choi et al.,[19] 2018 | Korea | Prospective | MD vs. IELD vs. TELD vs. UBE | 80 | 20 | 60 | 45.2 | 38/42 | 1 | VAS back/leg, ODI, LOS, OT, complication, recurrence |
| Ahn et al.,[20] 2019 | Korea | Prospective | MD vs. TELD | 298 | 152 | 146 | 34.1 | 179/119 | 60 | VAS back/leg, ODI, LOS, OT, complication, recurrence |
| Kravtsov et al.,[21] 2019 | Russia | Prospective | MD vs. PELD | 441 | 331 | 110 | 45.2 | 260/181 | 24 | LOS, OT, complication, recurrence |
| Meyer et al.,[31] 2020 | Brazil | RCT | MD vs. PELD | 47 | 24 | 23 | 46.2 | 29/18 | 12 | VAS back/leg, ODI, complication, recurrence |
| Kim et al.,[53] 2022 | Korea | Prospective | MD vs. UBE | 67 | 33 | 34 | 56.23 | 39/28 | 14.62 | LOS, OT, complication, recurrence |
| Gadjradj et al.,[23] 2022 | Netherlands | RCT | MD vs. TELD | 488 | 309 | 179 | 45.55 | 279/209 | 12 | VAS back/leg, ODI, LOS, OT, complication, recurrence |
| Park et al.,[24] 2023 | Korea | RCT | MD vs. UBE | 64 | 32 | 32 | 48 | 32/32 | 12 | VAS back/leg, ODI, LOS, OT, complication, recurrence |
| Liu et al.,[25] 2023 | Korea | RCT | MD vs. IELD | 28 | 15 | 13 | 49.7 | 13/15 | 12 | VAS back/leg, ODI, LOS, OT, complication, recurrence |
| Balan et al.,[26] 2024 | Ukraine | Prospective | MD vs. UBE | 117 | 60 | 57 | 37 | 68/49 | 6 | VAS back/leg, ODI, LOS, OT, complication, recurrence |
| Sharma et al.,[27] 2024 | India | RCT | MD vs. TELD | 440 | 220 | 220 | 36.5 | 275/165 | 24 | VAS back/leg, ODI, LOS, OT, complication, recurrence |
| Kandeel et al.,[28] 2024 | Egypt | RCT | MD vs. TELD | 65 | 33 | 32 | 37.4 | 44/21 | 12 | VAS back/leg, ODI, LOS, OT, complication, recurrence |
| Goparaju et al.,[33] 2025 | India | Prospective | MD vs. TELD vs. IELD | 458 | 304 | 154 | 45.89 | 258/200 | 24 | Complication, recurrence |
| Park et al.,[29] 2025 | Korea | RCT | MD vs. UBE | 87 | 46 | 41 | 54.6 | 62/38 | 12 | VAS back/leg, ODI, LOS, OT, complication, recurrence |
MD, microdiscectomy; ED, endoscopic discectomy; F/U, follow-up; RCT, randomized controlled trial; TELD, transforaminal endoscopic lumbar discectomy; IELD, interlaminar endoscopic lumbar discectomy; PELD, percutaneous endoscopic lumbar discectomy; LOS, length of stay; VAS, visual analogue scale; ODI, Oswestry Disability Index; OT, operative time; UBE, unilateral biportal endoscopy; NA, not available.
