Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurospine > Volume 15(3); 2018 > Article |
|
|
Values are presented as mean±standard deviation.
SF-36v2, Short Form Health Survey version-2.0; ODI, Oswestry Low Back Pain Disability Index; PCS, physical component summary; PF, physical functioning; RP, role-physical; BP, bodily pain; GH, general health; MCS, mental component summary; VT, vitality; SF, social functioning; RE, role-emotional; MH, mental health.
Variable | PF | RP | BP | GH | VT | SF | RE | MH | PCS | MCS |
---|---|---|---|---|---|---|---|---|---|---|
Female sex | ||||||||||
Pain intensity | -0.53* | -0.37 | -0.71† | -0.44 | -0.26 | -0.32 | -0.41 | -0.19 | -0.55* | -0.19 |
Personal care | -0.56* | -0.30 | -0.45 | -0.45 | -0.36 | -0.35 | -0.32 | -0.22 | -0.49 | -0.28 |
Lifting | -0.71† | -0.38 | -0.46 | -0.28 | -0.21 | -0.38 | -0.13 | -0.15 | -0.59* | -0.06 |
Walking | -0.53* | -0.41 | -0.39 | -0.50* | -0.40 | -0.20 | -0.11 | -0.38 | -0.52* | -0.08 |
Sitting | -0.36 | -0.16 | -0.39 | -0.28 | -0.15 | -0.22 | -0.36 | -0.24 | -0.24 | -0.26 |
Standing | -0.68* | -0.46 | -0.51* | -0.34 | -0.19 | -0.29 | -0.09 | -0.18 | -0.66* | 0.07 |
Sleeping | -0.51* | -0.43 | -0.39 | -0.34 | -0.24 | -0.19 | -0.35 | -0.18 | -0.46 | -0.20 |
Sex life | -0.69* | -0.44 | -0.40 | -0.35 | -0.40 | -0.27 | -0.19 | -0.23 | -0.48 | -0.14 |
Social life | -0.27 | -0.15 | -0.28 | -0.27 | -0.27 | -0.46 | -0.32 | -0.09 | -0.26 | -0.31 |
Travel | -0.40 | -0.34 | -0.28 | -0.65* | -0.35 | -0.43 | -0.33 | -0.31 | -0.42 | -0.33 |
ODI | -0.80† | -0.49 | -0.65* | -0.52* | -0.40 | -0.44 | -0.36 | -0.27 | -0.70† | -0.24 |
Male sex | ||||||||||
Pain intensity | -0.37 | -0.52* | -0.60* | -0.08 | -0.13 | -0.36 | -0.16 | -0.35 | -0.45 | -0.14 |
Personal care | -0.59* | -0.39 | -0.36 | -0.25 | -0.42 | -0.12 | -0.15 | -0.10 | -0.56* | 0.05 |
Lifting | -0.65* | -0.46 | -0.31 | -0.38 | -0.41 | -0.30 | -0.44 | -0.11 | -0.49 | -0.25 |
Walking | -0.58* | -0.36 | -0.31 | -0.41 | -0.46 | -0.05 | -0.26 | -0.19 | -0.54* | -0.12 |
Sitting | -0.58* | -0.33 | -0.49 | -0.28 | -0.27 | -0.58* | -0.04 | -0.28 | -0.57* | -0.16 |
Standing | -0.78† | -0.53* | -0.55* | -0.41 | -0.31 | -0.56* | -0.19 | -0.35 | -0.70† | -0.20 |
Sleeping | -0.08 | -0.30 | -0.32 | -0.24 | -0.43 | -0.24 | -0.17 | -0.34 | -0.25 | -0.30 |
Sex life | -0.61* | -0.39 | -0.63* | -0.55* | -0.43 | -0.60* | -0.43 | -0.55* | -0.59* | -0.40 |
Social life | -0.52* | -0.36 | -0.56* | -0.44 | -0.48 | -0.45 | -0.28 | -0.54* | -0.52* | -0.33 |
Travel | -0.51* | -0.64* | -0.13 | -0.03 | -0.11 | -0.31 | -0.02 | -0.02 | -0.55* | 0.07 |
ODI | -0.92† | -0.73† | -0.69* | -0.51* | -0.56* | -0.63* | -0.39 | -0.43 | -0.86† | -0.32 |
SF-36v2, Short Form Health Survey version-2.0; ODI, Oswestry Low Back Pain Disability Index; PF, physical functioning; RP, role-physical; BP, bodily pain; GH, general health; VT, vitality; SF, social functioning; RE, role-emotional; MH, mental health; PCS, physical component summary; MCS, mental component summary.