Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
|
||
Study | No. of cases | Age (yr) | Sex | Duration (mo) | Type | Preop MMT | Postop MMT | Follow-up (mo) | Operation | Favorable outcome†, n (%) |
---|---|---|---|---|---|---|---|---|---|---|
Matsunaga et al., [9] 1993 | 12* | 57.6 | M: 11, F: 1 | NA | P: 11, D: 1 | NA | NA | NA | LP+FR: 7 | 8 (89) |
AD: 2 | ||||||||||
Shinomiya et al., [10] 1994 | 10 | 51.7 | M: 8, F: 2 | NA | P | 2.6 | 4.7 | 52 | ADF | 10 (100) |
Ebara et al., [3] 1988 | 15* | NA | NA | NA | D | NA | NA | 12–24 | LP: 6 | 6 (86) |
ADF: 1 | ||||||||||
Kaneko et al., [8] 2004 | 6 | 69.5 | M: 2, F: 4 | NA | D | NA | NA | NA | LP: 6 | 4 (67)‡ |
Fujiwara et al., [4] 2006 | 32 | 59.8 | M: 31, F: 1 | 11 | P: 24, D: 8 | NA | NA | 78 | LP: 10 | P: 22 (92) |
LP+FR: 22 | D: 3 (38) | |||||||||
Srinivasa Rao and Rajshekhar, [11] 2009 | 7 | 46.4 | M: 7, F: 0 | 8.3 | D | NA | NA | 46.5 | ADF | 4 (67) |
Uchida et al., [16] 2009 | 51 | 60.1 | M: 43, F: 8 | 12.6 | P: 37, D: 14 | NA | NA | 31 | LP+FR: 12 | P: 23 (62) |
AD: 39 | D: 5 (36) | |||||||||
Inui et al., [7] 2011 | 90* | 54.5 | M: 76, F: 14 | NA | P: 55, D: 24, C: 6 | NA | NA | 60 | LP: 5 | 28 (82) |
LP+FR: 22 | ||||||||||
ADF: 7 | ||||||||||
Imajo et al., [6] 2012 | 24 | 61.2 | M: 22, F: 2 | 18.8 | P | NA | NA | 50 | LP: 2 | 14 (58) |
LP+FR: 11 | ||||||||||
ADF: 11 | ||||||||||
Tauchi et al., [13] 2013 | 59 | 59.4 | M: 56, F: 3 | 11.4 | P: 41, D: 18 | 2.3 | NA | 32 | LP (± FR): 45 | 41 (70) |
ADF: 8 | ||||||||||
PF: 6 | ||||||||||
Takebayashi et al., [12] 2013 | 28 | 50.6 | M: 25, F: 3 | NA | P: 19, D: 9 | NA | NA | 43.5 | LM+FR | 27 (96) |
Iizuka et al., [5] 2014 | 47* | 61.5 | M: 38, F: 9 | 30.0 | P: 35, D: 12 | 1.7 | NA | 18.0 | LP: 14 | 15 (83) |
ADF: 4 | ||||||||||
Tauchi et al., [14] 2014 | 17 | 56.3 | M: 16, F: 1 | 11.8 | D | 2.4 | 3.4 | 35.2 | LP: 17 | 9 (53) |
LP+FR: 1 | ||||||||||
ADF: 3 | ||||||||||
LP+FR+PF: 2 | ||||||||||
Tauchi et al., [15] 2015 | 41 | 60.5 | M: 39, F: 2 | 12.0 | P | 2.2 | NA | 31.3 | LP (± FR): 22 | 31 (76) |
ADF: 5 | ||||||||||
PF (+LP or LM): 4 | ||||||||||
Present study | 33 | 59.7 | M: 27, F: 6 | 7.00 | P: 18, D: 14, C: 1 | 2.7 | 3.8 | 12 | LP (± FR): 8 | 25 (76) |
AD: 3, ADF: 18 | ||||||||||
PF (+LP or LM): 2 | ||||||||||
Combined AP: 2 |
CSA, cervical spondylotic amyotrophy; Duration, duration of illness; Preop, preoperative; Postop, postoperative; MMT, manual muscle test; NA, not available; P, proximal; D, distal; LP, laminoplasty; LM, laminectomy; FR, foraminotomy; AD, anterior decompression; ADF, anterior decompression and fusion; PF, posterior fusion; AP, anteroposterior.
Authors | Age (yr) | Sex | DM | Pain | Duration | Type | Preop MMT | Long tract signs | Preop CMAP | Levels of stenosis | Compression site | HIA on T2 MRI | LIA on T1 MRI | Preop kyphosis | Operation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fujiwara et al., [4] 2006 | Distal | Decreased* | |||||||||||||
Uchida et al., [16] 2009 | NS | Longer | Distal | NS | NS | Medial | NS | ||||||||
Inui et al., [7] 2011 | NS | NS | NS | NS | NS | NS | NS | ||||||||
Imajo et al., [6] 2012 | Decreased* | ||||||||||||||
Tauchi et al., [13] 2013 | NS | Longer† | Distal† | Severe† | NS | NS | NS | NS | NS | ||||||
Iizuka et al., [5] 2014 | NS | NS | NS | NS | NS | NS | Positive | NS | NS | NS | |||||
Tauchi et al., [13] 2015 | NS | Longer† | Severe | NS | NS | NS | NS | NS | NS | ||||||
Present study | Older | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS |
CSA, cervical spondylotic amyotrophy; DM, diabetes mellitus; Duration, duration of illness; Preop, preoperative; Postop, postoperative; MMT, manual muscle test; CMAP, compound muscle action potential; HIA, high-intensity area; LIA, low-intensity area; NS, not significant; MRI, magnetic resonance imaging.