Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurospine > Volume 18(3); 2021 > Article |
|
|
Variable | Baseline (n = 69) | 2-Year F/U (n = 69) | p-value† |
---|---|---|---|
Clinical characteristics | |||
Age (yr) | 70.6 ± 4.00 | - | |
Female sex | 57 (82.6) | - | |
BMI (kg/m2) | 24.29 ± 2.77 | 24.77 ± 2.87 | 0.34 |
BMD (g/cm2) | -1.49 ± 0.88 | -1.59 ± 0.80 | 0.043* |
VAS back | 7.67 ± 2.63 | 7.43 ± 2.24 | 0.068 |
VAS leg | 7.16 ± 2.93 | 7.02 ± 2.81 | 0.059 |
ODI | 20.58 ± 7.35 | 19.63 ± 7.22 | 0.047* |
SF-36 PCS | 36.18 ± 13.72 | 26.83 ± 11.77 | < 0.001* |
SF-36 MCS | 47.64 ± 15.49 | 40.14 ± 14.81 | < 0.001* |
MMSE | 26.16 ± 3.22 | 25.77 ± 3.42 | 0.064 |
Laboratory characteristics | |||
Cholesterol (mg/dL) | 193.90 ± 47.04 | 181.84 ± 40.14 | 0.016* |
TG (mg/dL) | 136.26 ± 89.43 | 142.65 ± 65.06 | 0.536 |
HDL (mg/dL) | 55.77 ± 12.50 | 55.32 ± 12.54 | 0.683 |
HbA1c (%) | 5.87 ± 1.09 | 5.96 ± 0.93 | 0.278 |
RF (IU/mL) | 6.69 ± 11.53 | 7.11 ± 14.73 | 0.495 |
Vitamin D (ng/mL) | 21.66 ± 8.13 | 18.09 ± 8.65 | 0.003* |
CTX (ng/mL) | 0.42 ± 0.22 | 0.49 ± 1.33 | 0.649 |
Osteocalcin (ng/mL) | 21.30 ± 8.48 | 18.12 ± 7.89 | 0.002* |
Values are presented as mean±standard deviation or number (%).
F/U, follow-up; BMI, body mass index; BMD, bone mineral density; BMI; VAS, visual analogue scale; ODI, Owestry Disability Index; SF-36, 36-item Short Form Health Survey; PCS, physical component summary; MCS, mental component summary; MMSE, Mini-Mental State Examination; TG, triglyceride; HDL, high-density lipoprotein; HbA1c, hemoglobin A1c; RF, rheumatoid factor; CTX, C-terminal telopeptide.
Variable | Baseline (n = 69) | 2-Year F/U (n = 69) | p-value† |
---|---|---|---|
Radiological characteristics | |||
SVA (cm) | 12.32 ± 6.38 | 9.85 ± 9.20 | 0.007* |
PI (°) | 56.53 ± 11.30 | 57.28 ± 9.99 | 0.574 |
PT (°) | 26.99 ± 11.81 | 29.90 ± 10.63 | 0.003* |
SS (°) | 29.61 ± 12.10 | 27.37 ± 9.76 | 0.069 |
LL (°) | 25.36 ± 20.72 | 25.50 ± 20.43 | 0.94 |
TK (°) | 30.35 ± 23.68 | 19.53 ± 15.81 | < 0.001* |
T1PA (°) | 32.13 ± 13.94 | 30.68 ± 14.31 | 0.038* |
TLS (°) | 2.97 ± 15.36 | 0.69 ± 16.27 | 0.024* |
TLT (°) | 7.32 ± 10.34 | 8.80 ± 9.48 | 0.062 |
Muscle characteristics | |||
Goutallier grade of MF | 2.29 ± 0.96 | 2.32 ± 0.95 | 0.159 |
Goutallier grade of ES | 2.10 ± 0.88 | 2.12 ± 0.87 | 0.321 |
Goutallier grade of PS | 2.15 ± 0.82 | 2.16 ± 0.80 | 0.321 |
CSA of MF (mm2) | 713.10 ± 208.50 | 704.90 ± 211.69 | 0.306 |
CSA of ES (mm2) | 1,704.3 ± 1,080.5 | 1,688.8 ± 1,077.8 | 0.249 |
CSA of PS (mm2) | 2,364.5 ± 420.8 | 2,323.6 ± 420.8 | 0.217 |
Aggravation of sagittal imbalances | - | 18 (26.1) | - |
Values are presented as mean±standard deviation or number (%).
F/U, follow-up; SVA, sagittal vertical axis; PI, pelvic incidence; PT, pelvic tilt; SS, sacral slope; LL, lumbar lordosis; TK, thoracic kyphosis; T1PA, T1 pelvic angle; TLS, thoracolumbar slope; TLT, thoracolumbar tilt; MF, multifidus; ES, erector spinal muscle; PS, psoas muscle; CSA, cross-sectional area.
Variable | AG | Non-AG | p-value† |
---|---|---|---|
No. of patients (%) | 18 (26.1) | 51 (73.1) | |
Female sex | 15 (83.3) | 42 (82.4) | 0.874 |
BMI (kg/m2) | 26.13 ± 4.46 | 24.98 ± 3.88 | 0.328 |
BMD (g/cm2) | -1.58 ± 1.81 | -1.46 ± 1.24 | 0.325 |
HRQoL measures | |||
VAS back | 7.61 ± 2.33 | 7.28 ± 1.94 | 0.061 |
VAS leg | 7.63 ± 2.52 | 6.99 ± 2.73 | 0.052 |
ODI | 20.11 ± 7.28 | 18.28 ± 7.05 | 0.374 |
SF-36 PCS | 29.41 ± 10.75 | 25.92 ± 12.07 | 0.224 |
SF-36 MCS | 42.97 ± 14.47 | 39.14 ± 14.94 | 0.234 |
MMSE | 25.78 ± 2.88 | 25.76 ± 3.63 | 0.789 |
Radiological parameters | |||
SVA (cm) | 15.99 ± 12.72 | 7.68 ± 6.47 | < 0.001* |
PI (°) | 58.36 ± 9.77 | 56.89 ± 10.14 | 0.662 |
PT (°) | 29.94 ± 12.32 | 29.88 ± 10.09 | 0.832 |
SS (°) | 28.41 ± 9.05 | 27.01 ± 10.05 | 0.571 |
LL (°) | 19.11 ± 14.90 | 27.76 ± 21.73 | 0.084 |
TK (°) | 16.44 ± 15.95 | 20.64 ± 15.77 | 0.396 |
T1PA (°) | 38.09 ± 16.02 | 28.07 ± 12.83 | 0.019* |
TLS (°) | 8.38 ± 13.05 | -2.02 ± 16.53 | 0.008* |
TLT (°) | 4.84 ± 10.58 | 10.20 ± 8.75 | 0.054 |
Muscle parameters | |||
Goutallier grade of MF | 2.28 ± 0.75 | 2.34 ± 1.03 | 0.635 |
Goutallier grade of ES | 2.05 ± 0.87 | 2.14 ± 0.89 | 0.487 |
Goutallier grade of PS | 2.11 ± 0.83 | 2.18 ± 0.80 | 0.505 |
CSA of MF (mm2) | 708.00 ± 234.97 | 702.78 ± 207.22 | 0.702 |
CSA of ES (mm2) | 2,101.7 ± 2011.7 | 1,543.2 ± 317.4 | 0.332 |
CSA of PS (mm2) | 2,326.6 ± 462.7 | 2,327.5 ± 412.5 | 0.707 |
Values are presented as mean±standard deviation or number (%).
HRQoL, health-related quality of life; AG, aggravation; BMI, body mass index; BMD, bone mineral density; BMI; VAS, visual analogue scale; ODI, Owestry Disability Index; SF-36, 36-item Short Form Health Survey; PCS, physical component summary; MCS, mental component summary; MMSE, Mini-Mental State Examination; SVA, sagittal vertical axis; PI, pelvic incidence; PT, pelvic tilt; SS, sacral slope; LL, lumbar lordosis; TK, thoracic kyphosis; T1PA, T1 pelvic angle; TLS, thoracolumbar slope; TLT, thoracolumbar tilt; MF, multifidus; ES, erector spinal muscle; PS, psoas muscle; CSA, cross-sectional area.
Variable | TLS | SVA | T1PA | ODI | SF-36 PCS | SF-36 MCS |
---|---|---|---|---|---|---|
Baseline | ||||||
TLS | - | 0.782* | 0.670* | 0.336* | -0.223 | -0.136 |
SVA | - | 0.672* | 0.250* | -0.236 | -0.224 | |
T1PA | - | 0.293* | -0.234 | -0.129 | ||
ODI | - | -0.714* | -0.531* | |||
SF-36 PCS | - | 0.672* | ||||
SF-36 MCS | - | |||||
2-Year follow-up | ||||||
TLS | - | 0.737* | 0.747* | 0.374* | -0.181 | -0.102 |
SVA | - | 0.695* | 0.234 | -0.156 | -0.200 | |
T1PA | - | 0.370* | -0.201 | -0.159 | ||
ODI | - | -0.779* | -0.688* | |||
SF-36 PCS | - | 0.730* | ||||
SF-36 MCS | - |