Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2025-05.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurospine > Volume 18(4); 2021 > Article |
|
|
Variable | PEIDF (n = 12) | PEDD (n = 15) | p-value |
---|---|---|---|
Age (yr) | 68.17 ± 14.56 | 63.07 ± 14.95 | 0.583 |
Sex, female:male | 5:7 | 3:12 | 0.221 |
Infected level | 0.281 | ||
L1–2 | 2 (16.7) | 1 (6.7) | |
L2–3 | 3 (25) | 1 (6.7) | |
L3–4 | 5 (41.7) | 4 (26.7) | |
L4–5 | 2 (16.7) | 7 (46.7) | |
L5–S1 | 0 (0) | 2 (13.3) | |
Comorbidity | |||
Malignant history | 2 (16.7) | 3 (20) | 0.825 |
Liver cirrhosis | 5 (41.7) | 3 (20) | 0.221 |
ESRD | 2 (16.7) | 2 (13.3) | 0.809 |
DM | 4 (33.3) | 4 (26.7) | 0.706 |
CAD, heart failure | 4 (33.3) | 4 (26.7) | 0.706 |
Clinical data | |||
Preoperative CRP (mg/L) | 135 ± 84.86 | 122 ± 64.9 | 0.095 |
Preoperative 1 week CRP (mg/L) | 35.55 ± 28.34 | 43 ± 24.08 | 0.706 |
Preoperative 3 weeks CRP (mg/L) | 16.09 ± 17.23 | 23.43 ± 11.69 | 0.455 |
CRP improvement at 3 weeks | 89% | 77% | 0.143 |
Surgical blood loss (mL) | < 50 | < 50 | |
Surgical time (min) | 114.27 ± 38.84 | 71.93 ± 22.22 | 0.047* |
Shift to open surgery | 1 (8.3) | 7 (58.3) | 0.030* |
Expired | 1 (8.3) | 1 (6.7) | 0.869 |
Functional outcome | |||
Preoperative VAS | 6.91 ± 1.14 | 7.00 ± 1.07 | 0.836 |
Postoperative VAS, 1 week | 2.36 ± 0.92 | 2.13 ± 0.92 | 0.534 |
Postoperative VAS, 3 months | 1.36 ± 0.50 | 1.80 ± 0.68 | 0.084 |
Preoperative ODI | 70.46 ± 7.90 | 70.67 ± 8.77 | 0.95 |
Postoperative ODI, 3 months | 26.18 ± 4.58 | 28.07 ± 8.46 | 0.51 |
Values are presented as mean±standard deviation or number (%).
PEIDF, percutaneous endoscopic interbody debridement and fusion; PEDD, percutaneous endoscopic drainage and debridement; ESRD, endstage renal disease; DM, diabetes mellitus; CAD, coronary artery disease; CRP, C-reactive protein; VAS, visual analogue scale; ODI, Oswestry Disability Index.
Variable | PEIDF (n = 12) | PEDD (n = 15) | p-value |
---|---|---|---|
Partial or solid fusion | 10 (83.3) | 7 (46.7) | 0.050 |
Segmental kyphosis angle | |||
Preoperative | 4.00 ± 11.39 | 3.21 ± 5.54 | 0.065 |
Postoperative | -5.73 ± 8.74 | 1.07 ± 2.70 | 0.004* |
Postoperative 1 year | -3.30 ± 8.25 | 2.33 ± 4.93 | 0.089 |
Kyphosis correction at 1 year | 7.09 ± 7.23 | 0.79 ± 4.08 | 0.049* |
Culture rate | 10 (83.3) | 12 (80.0) | 0.825 |
Methicillin-resistant Staphylococcus aureus | 3 | 3 | |
Methicillin-sensitive Staphylococcus aureus | 2 | 3 | |
Escherichia coli | 1 | 2 | |
Streptococcus spp. | 2 | 2 | |
Klebsiella pneumoniae | 1 | 1 | |
Enterococcus spp. | 0 | 1 | |
Pseudomonas aeruginosa | 1 | 1 | |
No growth | 2 | 3 |