Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Neurospine > Volume 19(1); 2022 > Article |
|
|
Lenke type | Group 1A (n = 24) | Group 1B (n = 14) | Group 2 (n = 9) | Group 3 (n = 10) |
---|---|---|---|---|
Type 1 | 10 | 5 | 5 | 2 |
Type 2 | 6 | 1 | 2 | 1 |
Type 3 | 2 | 3 | 0 | 0 |
Type 4 | 0 | 0 | 1 | 1 |
Type 5 | 2 | 3 | 1 | 4 |
Type 6 | 4 | 2 | 0 | 2 |
Group 1, the upright last touched vertebra (LTV) and supine LTV were the same; group 1A, patients in whom the LTV and last substantially touched vertebra (LSTV) were different; group 1B, patients whose LTV and LSTV were the same; group 2, patients’ upright LTV was selected as the LIV; group 3, patient's supine LTV was selected as the LIV.
Characteristic | Group 1A (n = 24) | Group 1B (n = 14) | Group 2 (n = 9) | Group 3 (n = 10) | p-value | |
---|---|---|---|---|---|---|
Demographic data | ||||||
Age at surgery (yr) | 17.6 ± 4.9 | 16.7 ± 5.3 | 15.2 ± 2.9 | 16.0 ± 2.6 | 0.531 | |
F/U duration (mo) | 23.7 ± 18.2 | 19.7 ± 12.8 | 16.1 ± 19.6 | 28.7 ± 16.9 | 0.226 | |
Sex | 0.922 | |||||
Male | 5 | 4 | 2 | 3 | ||
Female | 19 | 10 | 7 | 7 | ||
Preoperative radiographic data | ||||||
TK (T5–12) | 19.7 ± 13.7 | 15.6 ± 12.7 | 18.4 ± 12.3 | 18.6 ± 13.5 | 0.790 | |
TL/L (T10–L2) | 8.6 ± 7.4 | 8.7 ± 6.7 | 8.0 ± 10.9 | 8.8 ± 8.1 | 0.664 | |
LL (L1–5) | 48.6 ± 11.6 | 45.1 ± 9.5 | 48.9 ± 8.0 | 45.7 ± 15.4 | 0.669 | |
Angulation of the first disc below the LIV | 6.5 ± 3.8 | 6.4 ± 4.3 | 7.2 ± 2.0 | 5.3 ± 1.4 | 0.63 | |
Sagittal angulation of the first disc below the LIV | 3.3 ± 3.0 | 3.4 ± 2.3 | 3.6 ± 1.8 | 2.6 ± 1.0 | 0.758 | |
LIV-CSVL distance | 19.7 ± 8.8 | 16.9 ± 6.0 | 14.8 ± 8.2 | 28.3 ± 4.7 | 0.001* | |
LIV tilt | 21.5 ± 6.6 | 21.6 ± 5.8 | 16.5 ± 5.8 | 17.4 ± 6.5 | 0.148 |
Values are presented as mean±standard deviation or number.
Group 1, the upright last touched vertebra (LTV) and supine LTV were the same; group 1A, patients in whom the LTV and last substantially touched vertebra (LSTV) were different; group 1B, patients whose LTV and LSTV were the same; group 2, patients’ upright LTV was selected as the LIV; group 3, patient’s supine LTV was selected as the LIV; F/U, follow-up; TK, thoracic kyphosis; TL/L, thoracolumbar/lumbar curve; LL, lumbar lordosis; CSVL, central sacral vertical line; LIV, last instrumented vertebra.
Values are presented as mean±standard deviation or number.
Group 1, the upright last touched vertebra (LTV) and supine LTV were the same; group 1A, patients in whom the LTV and last substantially touched vertebra (LSTV) were different; group 1B, patients whose LTV and LSTV were the same; group 2, patients’ upright LTV was selected as the LIV; group 3, patient’s supine LTV was selected as the LIV; LIV, last instrumented vertebra, CSVL, central sacral vertical line; DJK, distal junctional kyphosis.
Variable | Group 1A (n = 24) | Group 1B (n = 14) | Group 2 (n = 9) | Group 3 (n = 10) | p-value |
---|---|---|---|---|---|
SRS-22 average scores | |||||
Preoperative | 3.92 ± 0.36 | 3.55 ± 0.41 | 3.06 ± 0.85 | 3.88 ± 0.72 | 0.111 |
Ultimate follow-up | 4.14 ± 0.59 | 4.39 ± 0.14 | 4.30 ± 0.65 | 4.17 ± 0.31 | 0.860 |
p-value | 0.006* | 0.043* | 0.043* | 0.042* |
Values are presented as mean±standard deviation or number.
Group 1, the upright last touched vertebra (LTV) and supine LTV were the same; group 1A, patients in whom the LTV and last substantially touched vertebra (LSTV) were different; group 1B, patients whose LTV and LSTV were the same; group 2, patients’ upright LTV was selected as the LIV; group 3, patient’s supine LTV was selected as the LIV; SRS-22, Scoliosis Research Society-22 questionnaire.