Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
|
||
Characteristic |
Patients with IBL |
χ2/z | p-value | ||
---|---|---|---|---|---|
Hematoma (n = 11) | No hematoma (n = 1,139) | ||||
Sex | |||||
Male | 11 | 732 | - | 0.010† | |
Female | 0 | 407 | |||
Age (yr) | 51.4 ± 9.5 | 53.8 ± 10.6 | -0.842 | 0.400 | |
< 60 | 9 (81.8) | 773 (67.9) | - | 0.518† | |
≥ 60 | 2 (18.2) | 366 (32.1) | |||
BMI (kg/m2) | 24.0 ± 2.9 | 24.5 ± 3.4 | |||
< 25 | 7 (63.6) | 674 (59.2) | |||
25–30 | 4 (36.4) | 407 (35.7) | |||
≥ 30 | 0 (0) | 58 (5.1) | |||
Duration of disease | -0.538 | 0.590 | |||
< 3 Months | 5 (45.5) | 481 (42.2) | - | > 0.999† | |
3 Months–1 year | 3 (27.3) | 279 (24.5) | |||
1 Year–5 years | 3 (27.3) | 267 (23.4) | |||
> 5 Years | 0 | 112 (9.8) | |||
ASA PS classification grade | 1.6 ± 0.7 | 1.5 ± 0.6 | 0.834 | 0.404 | |
I–II | 10 (90.9) | 1066 (93.6) | - | 0.520† | |
III–IV | 1 (9.1) | 73 (6.4) | |||
Trauma history | 1 (9.1) | 292 (25.6) | - | 0.307† | |
Smoking history | 9 (81.8) | 459 (40.3) | - | 0.010† | |
Preoperative blood index | |||||
Hb (g/L) | 149.1 ± 16.3 | 139.7 ± 15.3 | 1.745 | 0.081 | |
HCT (%) | 41.1 ± 14.3 | 41.6 ± 4.6 | 1.535 | 0.125 | |
PCT (%) | 0.19 ± 0.05 | 0.18 ± 0.04 | 0.419 | 0.675 | |
PT (sec) | 13.2 ± 1.0 | 12.6 ± 1.0 | 1.257 | 0.209 | |
INR | 1.0 ± 0.1 | 1.0 ± 0.1 | 0.819 | 0.413 | |
TT (sec) | 17.8 ± 1.6 | 17.0 ± 1.3 | 1.953 | 0.051 | |
APTT (sec) | 34.9 ± 2.6 | 34.8 ± 4.3 | -0.178 | 0.858 | |
FIB (g/L) | 2.9 ± 0.7 | 3.1 ± 0.8 | -0.684 | 0.494 | |
Blood pressure | |||||
Preoperative SP | 127.7 ± 24.8 | 133.9 ± 16.0 | -0.552 | 0.581 | |
Preoperative DP | 77.3 ± 15.1 | 81.4 ± 9.4 | -2.198 | 0.028 | |
Postoperative SP | 134.1 ± 21.4 | 129.6 ± 15.8 | 0.651 | 0.515 | |
Postoperative DP | 77.6 ± 11.4 | 79.4 ± 28.7 | -0.367 | 0.714 | |
Major medical comorbidities | |||||
Diabetes | 3 (27.3) | 152 (13.3) | - | 0.176† | |
Pulmonary disease | 1 (9.1) | 25 (2.2) | - | 0.238† | |
Hypertension | 3 (27.3) | 235 (20.6) | - | 0.707† | |
Coronary heart disease | 1 (9.1) | 45 (4.0) | - | 0.363† | |
Arrhythmia | 1 (9.1) | 88 (7.7) | - | 0.589† | |
Antiplatelet therapy | 2 (18.2) | 20 (1.8) | - | 0.017† | |
Anticoagulant therapy | 1 (9.1) | 49 (4.3) | - | 0.388† |
Values are presented as mean±standard deviation or number (%).
IBL, intraoperative blood loss; BMI, body mass index; ASA PS, American Society of Anesthesiologists physical status; Hb, hemoglobin; HCT, hematocrit; PCT, thrombocytocrit; PT, preoperative prothrombin time; INR, international normalized ratio; TT, thrombin time; APTT, activated partial thromboplastin time; FIB, fibrinogen; SP, systolic pressure; DP, diastolic pressure.
Characteristic |
Patients with IBL |
χ2/z | p-value | ||
---|---|---|---|---|---|
Hematoma (n = 11) | No hematoma (n = 1,139) | ||||
No. of discs involved | 2.0 ± 0.9 | 1.9 ± 0.8 | 0.521 | 0.602 | |
1–2 | 7 (63.6) | 897 (78.8) | - | 0.262† | |
3–5 | 4 (36.4) | 242 (21.2) | |||
Corpectomy | 0.6 ± 0.5 | 0.4 ± 0.5 | 1.688 | 0.091 | |
0 | 4 (36.4) | 711 (62.4) | - | 0.115† | |
1–2 | 7 (63.6) | 428 (37.6) | |||
Duration of operation (min) | 123.7 ± 33.5 | 113.0 ± 35.1 | 1.344 | 0.179 | |
< 150 | 9 (81.8) | 969 (85.1) | - | 0.674† | |
≥ 150 | 2 (18.2) | 170 (14.9) | |||
Time of operation | |||||
08:00–11:00 | 7 (63.6) | 752 (66.0) | - | 0.814† | |
11:00–13:00 | 1 (9.1) | 162 (14.2) | |||
13:00- | 3 (27.3) | 225 (19.8) | |||
Intraoperative blood loss | 124.5 ± 162.0 | 121.6 ± 155.3 | -0.178 | 0.859 | |
Postoperative drainage | 107.2 ± 67.7 | 112.0 ± 116.5 | 0.161 | 0.872 | |
Blood transfusion | 0 (0) | 13 (1.1) | - | > 0.999† | |
C3 involved | 2 (18.2) | 324 (28.4) | - | 0.738† | |
C7 involved | 4 (36.4) | 315 (27.7) | - | 0.509† | |
OPLL among the surgical level | 2 (18.2) | 75 (6.6) | - | 0.165† | |
Complications | 11 (100) | 53 (4.7) | - | < 0.001† | |
FN (day) | 5.0 ± 1.9 | 3.4 ± 2.6 | 4.195 | < 0.001 | |
LOS (day) | 15.5 ± 6.7 | 14.4 ± 4.9 | 0.228 | 0.820 | |
Cost (*104 RMB) | 8.2 ± 1.6 | 7.2 ± 1.6 | 2.070 | 0.038 |