Warning: mkdir(): Permission denied in /home/virtual/lib/view_data.php on line 87 Warning: chmod() expects exactly 2 parameters, 3 given in /home/virtual/lib/view_data.php on line 88 Warning: fopen(/home/virtual/e-kjs/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: No such file or directory in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
|
||
Unilateral microscopic TLIF | Endoscopic TLIF(trans-Kambin) | Full-endoscopic TLIF | Biportal endoscopic TLIF | Endoscopic OLIF | |
---|---|---|---|---|---|
Pros & cons docking the tube | Wide view, quick and easy | Relatively quick concern about exiting nerve injury | Narrow view, time consuming for the muscle preparation | Relatively wide view, time consuming for the muscle preparation | Confirm the OLIF corridor, quick and easy |
Pros & cons decompression | Wide decompression time consuming (+) | No spinal canal decompression, time consuming (+) | Time-consumption depending on the pathologies | Similar performance of microscopic TLIF, reasonable OR time | Not indicated in Schizas grade* D or LRS, acceptable OR time |
Pros & cons end plate preparation | + | ++ | ++ | +++ | +++ |
Correction of sagittal/coronal alignment | ++ | + | ++ | ++ | +++ |
Disc height restoration | ++ | + | ++ | ++ | +++ |
Radiation exposure | + | +++ | ++ | + | ++ |
LIF, lumbar interbody fusion; TLIF, transforaminal LIF; OLIF, oblique LIF; OR, operative; LRS, lateral recess stenosis.
* Schizas grading classification [88]=description of the spinal stenosis morphology by magnetic resonance imaging.
Variable | Unilateral microscopic TLIF | Endoscopic TLIF (trans-Kambin) | Full-endoscopic TLIF | Biportal endoscopic TLIF | Endoscopic OLIF |
---|---|---|---|---|---|
DDD | Good | Good | Good | Good | Good |
Unilateral FS with/without combined LRS | Good | Good | Good | Good | Good |
Central stenosis | Good | Not indicated | Fair to good* | Good | †Good in the limited cases |
Bilateral LRS | Fair to good* | Not indicated | Limited to fair | Fair to good* | Additional posterior decompressionz |
Bilateral FS | Fair to good* | Limited‡ | Fair to good* | Fair to good* | Good |
LIF, lumbar interbody fusion; TLIF, transforaminal LIF; OLIF, oblique LIF; DDD, degenerative disc disease; FS, foraminal stenosis; LRS, lateral recess stenosis.
* Fair to Good indicates that it is technically possible, but usually means well accepted at the expert level. Even at the expert level, it usually takes time more than in the microscopic MIS TLIF.
EBM, evidence-based medicine; rhBMP-2, recombinant bone morphogenetic protein-2; PEEK, polyetheretherketone; DDD, degenerative disc disease; RCT, randomized controlled trials; 3D, 3-dimensional; MIS-TLIF, minimally invasive transforaminal lumbar interbody fusion; HNP, herniated nucleus pulposus; ULIF, unilateral biportal endoscopic lumbar interbody fusion; PLIF, posterior lumbar interbody fusion; OLIF, oblique lateral interbody fusion; Ti, titanium; BE-LIF, biportal endoscopic lumbar interbody fusion; UBE-eXTLIF, unilateral biportal endoscopic extreme transforaminal lumbar interbody fusion.
Cage name | Vertical | Horizontal | Dual | Approach available | MISS Available |
---|---|---|---|---|---|
Catalyft PL40 | + | - | No | TLIF/PLIF | Micro |
Lordosis up to 22° | NAV | ||||
Dual X TLIF [89] | + | + | + | TLIF | Micro |
Lordotic up to 15° | Endo | ||||
FLAREHAWK [89] | + | + | + | TLIF | Micro |
Lordosis up to 15° | Endo | ||||
Luna® XD [89] | + | + | + | TLIF | Micro |
Lordosis up to 8° | |||||
Latis [89] | No | ++ | No | TLIF | Micro |
SABLE® | + | - | No | TLIF | Micro |
Lordosis up to 22° | |||||
FORZA® XP | + | - | No | TLIF/PLIF | Micro |
Lordotic up to 23° | |||||
PROFIT | + | + | + | TLIF/PLIF | Micro |
Lordosis up to 15° | |||||
Half Dome X | + | + | + | TLIF/PLIF | Micro |
Lordosis up to 15° | |||||
EliteTM | + | - | No | TLIF/PLIF | Micro |
No lordotic | |||||
RISE® | + | - | No | TLIF/PLIF | Micro |
RISE® IntraLIF® | + | No | TLIF/PLIF | Endo | |
Lucent XP | + | - | No | TLIF | Micro |
Lordosis up to 15° | |||||
X-Pac | + | - | No | TLIF | Micro |
Lordosis up to 15° | |||||
VariLift®-L | + | + | + | Standalone | Micro |
Lordosis up to 9° | TLIF/PLIF | Endo | |||
Excender | + | - | No | TLIF | Micro |
Expand up to 4 mm | Endo | ||||
Lordosis 0°–12° and up to 20° (hyperlordotic type) |
Type | Vertical expansion | Vertical expansion with lordosis | Horizontal expansion | Horizontal expansion with lordosis |
---|---|---|---|---|
1st Generation | + | +, Fixed lordosis | No | No |
2nd – V. Generation | + | ++, Adjustable lordosis | No | No |
2nd – H. Generation | No | No | + | No |
3rd Generation | + | +, Fixed lordosis | + | +, Fixed lordosis |
4th Generation* | + | ++, Adjustable lordosis | + | ++, Adjustable lordosis |